WCSC - Main Tournament Calgary, Al Sept 30 - Oct 2nd, 2005
FINAL STANDINGS
DIVISION 1 17 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1856 Ira Cohen 13.0 415
2 1853 Michael Early 11.0 1211
3 1605 Dielle Saldanha 11.0 164
4 1781 Albert Hahn 10.0 889
5 1837 Dean Saldanha 10.0 394
6 1699 Ronald Howard 10.0 305
7 1696 Shannon Burns 9.0 503
8 1785 Steve Glass 9.0 388
9 1797 George MacAulay 9.0 220
10 1568 Ruth Hamilton 9.0 175
11 1589 Jesse Matthews 9.0 -127
12 1691 Laura Scheimberg 9.0 -235
13 1724 Jeff Fleetham 8.0 9
14 1490 Mike Ebanks 8.0 -60
15 1724 Daniel Goodwin 8.0 -95
16 1627 Siri Tillekeratne 8.0 -280
17 1579 Danny Panganiban 8.0 -499
18 1542 Jason Ubeika 8.0 -541
19 1792 Michael Baker 7.0 -42
20 1638 Lawren Freebody 7.0 -109
21 1801 Paul Sidorsky 7.0 -228
22 1568 Jill Turney 7.0 -234
23 1525 Noella Ward 7.0 -493
24 1708 Wayne Clifford 6.5 -471
25 1598 Emil Rem 6.5 -573
26 1638 Betty Cornelison 6.0 -686
HIGH GAME OF 647 WAS PLAYED BY Michael Early IN ROUND 5
HIGH LOSS OF 436 WAS PLAYED BY Shannon Burns IN ROUND 7
DIVISION 2 17 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1339 Tony Rasch 13.0 789
2 1210 Mimmo Rossi 11.0 690
3 1438 Carl Davis 11.0 670
4 1361 Eugenio Ngan Tian 11.0 329
5 1411 Michelle Davis 10.0 536
6 1359 T.C. Houlgate West 10.0 340
7 1206 Celia Thompson 10.0 -157
8 1404 Bill Payne 9.0 494
9 1297 Evelyn Schmidt 9.0 474
10 1204 Nicholas Tam 9.0 -257
11 1297 Mark Gooley 9.0 -271
12 1342 Helen B Douglas 9.0 -562
13 1466 Norbert Saldanha 8.0 77
14 1350 Ossie Mair 8.0 -214
15 1399 Richard Charach 8.0 -324
16 1421 Wendy McGrath 6.0 -250
17 1322 Al Pitzel 6.0 -509
18 1396 Ross Stevenson 5.0 -254
19 1315 Betty Bergeron 5.0 -852
20 1343 Yvonne Lewanski 3.0 -749
HIGH GAME OF 542 WAS PLAYED BY Michelle Davis IN ROUND 7
HIGH LOSS OF 421 WAS PLAYED BY Richard Charach IN ROUND 13
DIVISION 3 17 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1296 Dion Saldanha 14.0 1274
2 1015 Janet Matheson 12.0 585
3 1138 Susan Love 12.0 278
4 1037 James Pettitt 10.0 36
5 1233 Miriam Saldanha 10.0 22
6 1274 Miriam Gregory 9.0 421
7 1064 Grace Dehnert 9.0 186
8 1041 Teresa Steeves-Gurnsey 8.0 -201
9 1197 Alvina Palmer 8.0 -214
10 1150 Geraldine Ridge 8.0 -251
11 1061 Maureen Morris 7.0 -96
12 1213 Michael Bray 7.0 -178
13 1003 Michael Donegan 7.0 -359
14 1031 Leila Rea 5.0 -299
15 1125 Angela Rea 5.0 -448
16 1114 Norah Tan 5.0 -756
HIGH GAME OF 525 WAS PLAYED BY Dion Saldanha IN ROUND 7
HIGH LOSS OF 413 WAS PLAYED BY Angela Rea IN ROUND 14
DIVISION 4 17 ROUNDS
PLACE RATING NAME WINS SPREAD
1 712 Evan McIntyre 15.0 1567
2 903 Alan Love 14.0 368
3 996 Donna Carruthers 12.5 498
4 1075 Nancy McCarroll 12.5 187
5 979 Julie Kading 12.0 275
6 0 Trevor Venne 11.0 1145
7 0 Trevor Diks 11.0 648
8 1005 Bill Kinsella 11.0 482
9 912 Keith Harding 10.0 550
10 1038 Louis Fernandes 10.0 341
11 999 Caroline Polak-Scowcroft 10.0 301
12 834 John Aitken 10.0 280
13 778 Marion Dimond 10.0 261
14 949 Juraj Pivovarov 10.0 172
15 643 Ken Middleton 9.5 -286
16 954 Trevor Gurnsey 9.0 148
17 768 Shirley Simon 9.0 144
18 755 William Scowcroft 9.0 -24
19 894 Sylvia King 8.5 -191
20 866 Anna Marie Cook 8.0 282
21 871 Estelle Matthews 8.0 147
22 730 Arthur Charach 8.0 -142
23 872 Terri Morigeau 8.0 -177
24 681 Millie Pelkey 8.0 -261
25 945 Eleanor Gibson 7.0 5
26 684 Darlene Kendel 7.0 -224
27 743 Robert Harbron 6.5 -598
28 710 Ryan Burgess 6.0 -106
29 717 Laverne Brookes 6.0 -574
30 865 Margaret West 5.5 32
31 677 Vern Geisbrecht 5.0 -517
32 666 Ann Birchard 5.0 -586
33 0 Lana Clow 5.0 -970
34 717 Pat Potter 4.0 -468
35 525 Hugh Lavender 4.0 -614
36 0 Doreen Petty 1.0 -2095
HIGH GAME OF 547 WAS PLAYED BY Trevor Venne IN ROUND 3
HIGH GAME OF 547 WAS PLAYED BY Trevor Venne IN ROUND 12
HIGH LOSS OF 397 WAS PLAYED BY Trevor Venne IN ROUND 14