www.calgary374.org
Calgary Scrabble Group

News

Winter Tournament Rated - new ratings

Posted by Juraj P on Tue January 31, 2006 at 8h56
Thanks to the speedy work of Joe Edley at the NSA, our tournament has been rated already. Here are the new ratings.
							   CALGARY, AB, CAN JANUARY 2006


                              OLD                                                                                      PERF    NEW
     NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
  1. FLEETHAM, JEFF           1706  W-10 L-06 W-13 W-14 W-09 W-03 L-11 W-04 W-05 W-08 L-02 W-08 W-04 W-02  11   +837   1865   1762
  2. THOMAS, RANDALL          1694  W-12 W-13 W-15 W-09 W-16 W-11 L-07 W-05 L-08 W-10 W-01 W-04 W-06 L-01  11   +658   1838   1745
  3. KRUEGER, JASON           1525  W-09 L-08 L-11 L-04 W-05 L-01 W-10 W-06 W-13 W-14 L-05 W-11 W-08 W-06   9   +126   1744   1622
  4. MATTHEWS, JESSE          1636  W-13 L-14 W-09 W-03 L-11 W-08 W-05 L-01 L-10 W-06 W-08 L-02 L-01 W-08   8   +469   1705   1664
  5. HAMILTON, RUTH           1675  W-06 W-15 W-14 W-16 L-03 W-07 L-04 L-02 L-01 W-12 W-03 L-06 L-09 W-09   8   -173   1659   1671
  6. EISELE, MICHELLE         1579  L-05 W-01 W-10 L-08 W-13 W-14 W-09 L-03 T-11 L-04 W-07 W-05 L-02 L-03   7+   +34   1657   1610
  7. SIMON, ALLAN             1591  W-15 L-09 W-16 W-11 W-08 L-05 W-02 L-10 L-12 L-13 L-06 L-09 W-10 W-11   7   +436   1603   1596
  8. SIDORSKY, PAUL           1731  W-16 W-03 W-12 W-06 L-07 L-04 W-15 W-14 W-02 L-01 L-04 L-01 L-03 L-04   7    +87   1607   1687
  9. BURNS, SHANNON           1700  L-03 W-07 L-04 L-02 L-01 W-12 L-06 W-15 L-14 W-16 W-13 W-07 W-05 L-05   7    -41   1610   1667
 10. WARD, NOELLA             1515  L-01 W-12 L-06 L-15 W-14 W-16 L-03 W-07 W-04 L-02 L-11 W-12 L-07 W-13   7   -499   1593   1545
 11. TANG, LAM                1576  L-14 W-16 W-03 L-07 W-04 L-02 W-01 L-12 T-06 L-15 W-10 L-03 W-13 L-07   6+  -185   1562   1572
 12. LEVESQUE, MARC           1527  L-02 L-10 L-08 L-13 W-15 L-09 W-16 W-11 W-07 L-05 W-14 L-10 L-15 W-14   6   -436   1568   1542
 13. REM, EMIL                1602  L-04 L-02 L-01 W-12 L-06 W-15 W-14 L-16 L-03 W-07 L-09 W-16 L-11 L-10   5   -113   1482   1557
 14. CLIFFORD, WAYNE          1685  W-11 W-04 L-05 L-01 L-10 L-06 L-13 L-08 W-09 L-03 L-12 W-15 W-16 L-12   5   -557   1493   1613
 15. TILLEKERATNE, SIRI       1641  L-07 L-05 L-02 W-10 L-12 L-13 L-08 L-09 L-16 W-11 T-16 L-14 W-12 W-16   4+  -313   1445   1568
 16. SARGIOUS, PETER          1417  L-08 L-11 L-07 L-05 L-02 L-10 L-12 W-13 W-15 L-09 T-15 L-13 L-14 L-15   2+  -330   1369   1402


                              OLD                                                                                      PERF    NEW
     NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
  1. MCGRATH, WENDY           1363  L-08 L-02 L-06 W-03 L-04 W-05 W-07 W-08 W-02 W-03 W-05 W-07 W-02 W-02  10   +795   1373   1372
  2. BERGERON, BETTY          1180  W-07 W-01 W-03 W-05 W-08 W-06 W-04 W-07 L-01 L-05 W-06 W-04 L-01 L-01  10   +350   1435   1301
  3. TAM, NICHOLAS            1214  L-04 W-07 L-02 L-01 W-05 W-08 L-06 W-04 W-07 L-01 W-08 W-06 W-04 W-04   9   +154   1346   1266
  4. LEWANSKI, YVONNE         1249  W-03 W-05 W-08 W-06 W-01 W-07 L-02 L-03 W-05 W-06 L-07 L-02 L-03 L-03   8   +296   1283   1265
  5. GERWING, JEAN            1286   -   L-04 W-07 L-02 L-03 L-01 W-08 W-06 L-04 W-02 L-01 W-08 L-08 W-08   6   -414   1181   1252
  6. HUANG, BRENDAN           1203   -    -   W-01 L-04 L-07 L-02 W-03 L-05 W-08 L-04 L-02 L-03 L-07 W-07   4   -372   1121   1179
  7. GRUENDING, LEON          1290  L-02 L-03 L-05 W-08 W-06 L-04 L-01 L-02 L-03 L-08 W-04 L-01 W-06 L-06   4   -517   1062   1207
  8. MORRIS, MAUREEN          1107  W-01  -   L-04 L-07 L-02 L-03 L-05 L-01 L-06 W-07 L-03 L-05 W-05 L-05   3   -292   1061   1094


                              OLD                                                                                      PERF    NEW
     NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
  1. MORIGEAU, TERRI           828  W-06 W-14 W-15 W-05 W-17 W-16 W-08 L-04 W-18 W-09 W-04 W-02 W-05 L-08  12   +507   1117    955
  2. GURNSEY, TREVOR           920  W-18 W-09 W-14 W-15 L-05 W-17 L-16 W-08 L-04 W-12 W-03 L-01 W-04 W-04  10   +839    988    953
  3. STEEVES-GURNSEY, TERESA  1041  L-05 L-12 W-18 W-09 W-06 W-14 W-11 W-15 W-07 L-04 L-02 W-07 W-09 W-05  10   +545    990   1032
  4. KLOVAN, DOROTHY           969  W-12 W-18 L-06 W-11 W-07 W-13 W-10 W-01 W-02 W-03 L-01 W-05 L-02 L-02  10   +203    994    987
  5. BOUDREAU, ERIC              0  W-03 L-13 W-10 L-01 W-02 W-12 L-09 W-14 W-15 W-07 W-09 L-04 L-01 L-03   8   +343           913
  6. LAVENDER, HUGH            763  L-01 L-08 W-04 W-18 L-03 W-11 L-07 W-13 L-10 W-16 L-07 W-10 W-13 W-07   8   +279    882    811
  7. TAIT, MURIEL              948  W-13 W-17 W-16 W-08 L-04 W-18 W-06 L-11 L-03 L-05 W-06 L-03 W-08 L-06   8   +131    864    925
  8. PIVOVAROV, JURAJ          885  W-09 W-06 W-11 L-07 W-13 L-10 L-01 L-02 L-12 W-18 W-10 L-09 L-07 W-01   7   +207    788    855
  9. KENDEL, DARLENE           730  L-08 L-02 W-12 L-03 W-14 W-15 W-05 W-17 W-16 L-01 L-05 W-08 L-03 L-10   7   +191    861    778
 10. BROOKES, LAVERNE          756  L-11 W-15 L-05 L-17 W-16 W-08 L-04 W-18 W-06 L-14 L-08 L-06 W-12 W-09   7   +101    788    770
 11. KING, SYLVIA              849  W-10 L-16 L-08 L-04 W-18 L-06 L-03 W-07 L-13 W-17 W-14 L-13 W-15 W-13   7     -8    792    831
 12. PELFREY, AUDREY             0  L-04 W-03 L-09 T-14 L-15 L-05 W-17 W-16 W-08 L-02 L-13 W-15 L-10 W-14   6+  -284           812
 13. MALONE, LUKE                0  L-07 W-05 W-17 W-16 L-08 L-04 L-18 L-06 W-11 L-15 W-12 W-11 L-06 L-11   6    -34           753
 14. COOK, ANNA MARIE          813  L-16 L-01 L-02 T-12 L-09 L-03 W-15 L-05 W-17 W-10 L-11 W-17 W-18 L-12   5+  -378    699    774
 15. FAUST, STEVEN             895  W-17 L-10 L-01 L-02 W-12 L-09 L-14 L-03 L-05 W-13 W-16 L-12 L-11 W-17   5   -343    691    821
 16. MIDDLETON, KEN            793  W-14 W-11 L-07 L-13 L-10 L-01 W-02 L-12 L-09 L-06 L-15 L-18 L-17 W-18   4   -683    585    721
 17. PRINZ, SUNSHINE           552  L-15 L-07 L-13 W-10 L-01 L-02 L-12 L-09 L-14 L-11 W-18 L-14 W-16 L-15   3   -644    577    557
 18. PILTINGSRUD, VELORA       409  L-02 L-04 L-03 L-06 L-11 L-07 W-13 L-10 L-01 L-08 L-17 W-16 L-14 L-16   2   -972    531    427