NewsWCSC Early Bird 1 - Final StandingsPosted by Juraj P on Sun October 15, 2006 at 18h42
WCSC EB 1 Calgary, AB , 2006
FINAL STANDINGS
DIVISION 1 8 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1720 Mike Frentz 7.0 436
2 1799 Daniel Goodwin 6.0 439
3 1741 Albert Hahn 6.0 348
4 1606 Siri Tillekeratne 6.0 3
5 1580 Paul Phillips 5.0 263
6 1556 Jason Ubeika 5.0 153
7 1378 Denver Steele 5.0 -47
8 1799 Sam Kantimathi 3.0 109
9 1599 Wayne Clifford 3.0 -377
10 1600 Mike Ebanks 2.0 -124
11 1723 Paul Sidorsky 2.0 -182
12 1555 Wendy McGrath 2.0 -186
13 1422 Mark Gooley 2.0 -354
14 1357 Helen B Douglas 2.0 -481
HIGH GAME OF 529 WAS PLAYED BY Wendy McGrath IN ROUND 5
HIGH LOSS OF 451 WAS PLAYED BY Denver Steele IN ROUND 8
DIVISION 2 8 ROUNDS
PLACE RATING NAME WINS SPREAD
1 1338 Brian Guilbault 6.0 393
2 1155 Alvina Palmer 5.0 259
3 1322 Nancy Scott 5.0 122
4 1215 Rachel Christensen 5.0 104
5 1193 Elvira Toews 5.0 -69
6 1320 Bill Payne 4.0 351
7 1147 Nancy McCarroll 4.0 314
8 1342 Richard Charach 4.0 -1
9 1223 Caroline Polak Scowcroft 4.0 -208
10 1051 Grace Dehnert 4.0 -365
11 1111 Ed Guilbault 3.0 -68
12 1094 Geoff Gibson 3.0 -177
13 1207 Ed Skalazub 2.0 -177
14 953 Bill Kinsella 2.0 -478
HIGH GAME OF 502 WAS PLAYED BY Alvina Palmer IN ROUND 1
HIGH LOSS OF 388 WAS PLAYED BY Grace Dehnert IN ROUND 1
DIVISION 3 8 ROUNDS
PLACE RATING NAME WINS SPREAD
1 876 Jim Brackenbury 7.0 428
2 946 Maliha Mahmood 6.0 338
3 858 Chora B Eilertsen 6.0 174
4 821 Steven Faust 6.0 22
5 909 William Scowcroft 5.0 295
6 679 Pat Potter 5.0 -109
7 667 Arthur Charach 4.0 -94
8 870 Estelle Matthews 3.0 149
9 718 Donna Dwaileebe 3.0 -26
10 830 Ryan Burgess 3.0 -141
11 764 Darlene Kendel 3.0 -313
12 766 Anna Marie Cook 2.0 -90
13 687 Jean Lehman 2.0 -226
14 658 Grace Thiessen 1.0 -407
HIGH GAME OF 472 WAS PLAYED BY Estelle Matthews IN ROUND 1
HIGH LOSS OF 379 WAS PLAYED BY Jean Lehman IN ROUND 2
|