www.calgary374.org
Calgary Scrabble Group

News

WCSC Early Bird 2 - Final Standings

Posted by Juraj P on Sun October 15, 2006 at 18h43
WCSC EB 2            Calgary, AB                                     , 2006

                              FINAL STANDINGS

DIVISION  1               12 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1580     Paul Phillips             9.0         672
      2       1799     Sam Kantimathi            8.0         598
      3       1733     Mark Schellenberg         8.0         274
      4       1741     Albert Hahn               7.0         476
      5       1723     Paul Sidorsky             7.0         131
      6       1720     Mike Frentz               7.0         -74
      7       1732     Michael Baker             6.0          82
      8       1799     Daniel Goodwin            5.0        -412
      9       1573     Alan Meyer                4.0        -159
     10       1599     Wayne Clifford            4.0        -234
     11       1606     Siri Tillekeratne         4.0        -958
     12       1556     Jason Ubeika              3.0        -396

HIGH GAME OF 617 WAS PLAYED BY Albert Hahn             IN ROUND 10 
HIGH LOSS OF 463 WAS PLAYED BY Michael Baker           IN ROUND 10 

DIVISION  2               12 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1       1378     Denver Steele             9.0         363
      2       1320     Bill Payne                8.0         496
      3       1322     Nancy Scott               7.0         230
      4       1193     Elvira Toews              7.0          40
      5       1422     Mark Gooley               6.0         442
      6       1215     Rachel Christensen        6.0         126
      7       1357     Helen B Douglas           6.0         -12
      8       1155     Alvina Palmer             5.0           5
      9       1290     Susan Hoehn               5.0        -261
     10       1207     Ed Skalazub               5.0        -704
     11       1223     Caroline Polak Scowcroft  4.0        -262
     12       1342     Richard Charach           4.0        -463

HIGH GAME OF 611 WAS PLAYED BY Mark Gooley             IN ROUND 12 
HIGH LOSS OF 418 WAS PLAYED BY Caroline Polak ScowcroftIN ROUND 4 

DIVISION  3               12 ROUNDS
    PLACE    RATING          NAME               WINS        SPREAD
      1        991     Trevor Venne             12.0        1366
      2        909     William Scowcroft         9.0         116
      3       1094     Geoff Gibson              8.0         479
      4       1051     Grace Dehnert             8.0         290
      5       1094     Bruce M Halverson         8.0         257
      6        953     Bill Kinsella             7.0         189
      7        858     Chora B Eilertsen         7.0         141
      8        876     Jim Brackenbury           6.0        -133
      9        946     Maliha Mahmood            6.0        -282
     10        667     Arthur Charach            6.0        -342
     11        981     Ruth Sawyer               5.0         118
     12        718     Donna Dwaileebe           5.0        -144
     13        870     Estelle Matthews          4.0         137
     14        761     Laverne Brookes           4.0         -31
     15        830     Ryan Burgess              4.0        -226
     16        679     Pat Potter                3.0        -366
     17        658     Grace Thiessen            3.0        -715
     18        728     Lilian Halverson          3.0        -854

HIGH GAME OF 541 WAS PLAYED BY Trevor Venne            IN ROUND 2 
HIGH LOSS OF 407 WAS PLAYED BY Grace Thiessen          IN ROUND 10