www.calgary374.org
Calgary Scrabble Group

News

WCSC Early Bird 2 - Rating Update

Posted by Juraj P on Sat October 21, 2006 at 15h19
 					      WESTERN CANADIAN CHAMPIONSHIP OCTOBER 2006
							  EARLY BIRD TOURNEY #2


                              OLD                                                                            PERF    NEW
     NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
  1. PHILLIPS, PAUL           1611  L-04 W-12 W-08 W-11 L-05 W-02 W-09 W-10 L-06 W-07 W-02 W-02   9   +672   1882   1723
  2. KANTIMATHI, SAM          1736  W-09 W-10 W-06 W-07 L-04 L-01 W-11 W-05 W-03 W-08 L-01 L-01   8   +598   1794   1759
  3. SCHELLENBERG, MARK       1733  W-10 W-06 L-07 L-04 W-12 L-11 W-05 W-08 L-02 W-09 W-04 W-05   8   +274   1807   1757
  4. HAHN, ALBERT             1745  W-01 L-11 L-05 W-03 W-02 W-10 L-06 L-07 W-08 W-12 L-03 W-07   7   +476   1753   1749
  5. SIDORSKY, PAUL           1653  L-06 W-07 W-04 W-12 W-01 L-08 L-03 L-02 W-09 W-10 W-06 L-03   7   +131   1757   1689
  6. FRENTZ, MIKE             1765  W-05 L-03 L-02 L-09 L-10 W-07 W-04 W-12 W-01 W-11 L-05 W-09   7    -74   1712   1750
  7. BAKER, MICHAEL           1732  L-11 L-05 W-03 L-02 W-09 L-06 W-08 W-04 W-12 L-01 W-10 L-04   6    +82   1682   1717
  8. GOODWIN, DANIEL          1801  L-12 W-09 L-01 L-10 W-11 W-05 L-07 L-03 L-04 L-02 W-12 W-10   5   -412   1588   1735
  9. MEYER, ALAN              1573  L-02 L-08 W-10 W-06 L-07 W-12 L-01 L-11 L-05 L-03 W-11 L-06   4   -159   1566   1571
 10. CLIFFORD, WAYNE          1581  L-03 L-02 L-09 W-08 W-06 L-04 W-12 L-01 W-11 L-05 L-07 L-08   4   -234   1577   1580
 11. TILLEKERATNE, SIRI       1645  W-07 W-04 L-12 L-01 L-08 W-03 L-02 W-09 L-10 L-06 L-09 L-12   4   -958   1547   1614
 12. UBEIKA, JASON            1591  W-08 L-01 W-11 L-05 L-03 L-09 L-10 L-06 L-07 L-04 L-08 W-11   3   -396   1499   1564



                              OLD                                                                            PERF    NEW
     NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
  1. STEELE, DENVER           1473  L-04 W-06 L-09 W-03 W-07 W-10 W-11 W-02 W-12 W-05 W-02 L-05   9   +363   1487   1479
  2. PAYNE, BILL              1290  L-09 W-03 W-07 W-08 W-10 W-05 W-12 L-01 W-04 L-06 L-01 W-04   8   +496   1428   1335
  3. SCOTT, NANCY             1311  W-11 L-02 W-12 L-01 L-04 W-09 W-05 L-07 W-08 W-10 L-04 W-06   7   +230   1343   1322
  4. TOEWS, ELVIRA            1218  W-01 W-05 L-06 W-09 W-03 W-08 L-10 W-11 L-02 L-12 W-03 L-02   7    +40   1352   1261
  5. GOOLEY, MARK             1429  L-08 L-04 L-10 W-06 W-11 L-02 L-03 W-12 W-07 L-01 W-10 W-01   6   +442   1284   1384
  6. CHRISTENSEN, RACHEL      1227  W-12 L-01 W-04 L-05 L-09 L-07 L-08 W-10 W-11 W-02 W-07 L-03   6   +126   1303   1251
  7. DOUGLAS, HELEN B         1374  L-10 W-11 L-02 L-12 L-01 W-06 W-09 W-03 L-05 W-08 L-06 W-08   6    -12   1276   1343
  8. PALMER, ALVINA           1187  W-05 L-10 L-11 L-02 W-12 L-04 W-06 W-09 L-03 L-07 W-09 L-07   5     +5   1231   1200
  9. HOEHN, SUSAN             1290  W-02 L-12 W-01 L-04 W-06 L-03 L-07 L-08 W-10 L-11 L-08 W-10   5   -261   1200   1260
 10. SKALAZUB, ED             1160  W-07 W-08 W-05 W-11 L-02 L-01 W-04 L-06 L-09 L-03 L-05 L-09   5   -704   1251   1187
 11. POLAK, SCOWCROFT CAROLINE1219  L-03 L-07 W-08 L-10 L-05 L-12 L-01 L-04 L-06 W-09 W-12 W-12   4   -262   1178   1205
 12. CHARACH, RICHARD         1311  L-06 W-09 L-03 W-07 L-08 W-11 L-02 L-05 L-01 W-04 L-11 L-11   4   -463   1166   1263



                              OLD                                                                            PERF    NEW
     NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
  1. VENNE, TREVOR             991  W-07 W-08 W-09 W-11 W-16 W-15 W-13 W-03 W-05 W-10 W-02 W-10  12  +1366   1587   1197
  2. SCOWCROFT, BILL           912  W-09 W-11 L-04 W-17 W-15 L-03 W-06 W-10 W-12 W-14 L-01 W-04   9   +116   1081    971
  3. GIBSON, GEOFF            1100  W-16 W-12 W-18 W-14 W-13 W-02 L-09 L-01 L-04 L-05 W-05 W-06   8   +479   1027   1089
  4. DEHNERT, GRACE           1089  L-15 W-13 W-02 L-06 W-10 W-14 L-07 W-11 W-03 W-17 W-06 L-02   8   +290    985   1066
  5. HALVERSON, BRUCE M       1094  L-14 W-07 W-08 W-09 W-17 W-18 W-15 L-06 L-01 W-03 L-03 W-07   8   +257   1011   1081
  6. KINSELLA, BILL            964  W-08 W-09 L-11 W-04 W-18 L-13 L-02 W-05 W-10 W-12 L-04 L-03   7   +189    989    974
  7. EILERTSEN, CHORA B        879  L-01 L-05 W-10 L-12 L-08 W-11 W-04 W-18 W-15 W-13 W-11 L-05   7   +141    974    914
  8. BRACKENBURY, JIM          957  L-06 L-01 L-05 L-10 W-07 L-09 L-11 W-16 W-18 W-15 W-14 W-11   6   -133    880    926
  9. MAHMOOD, MALIHA           955  L-02 L-06 L-01 L-05 L-14 W-08 W-03 W-17 W-16 L-18 W-15 W-13   6   -282    868    934
 10. CHARACH, ARTHUR           695  W-12 W-14 L-07 W-08 L-04 W-16 W-18 L-02 L-06 L-01 W-13 L-01   6   -342    879    757
 11. SAWYER, RUTH              981  L-13 L-02 W-06 L-01 W-12 L-07 W-08 L-04 W-17 W-16 L-07 L-08   5   +118    810    933
 12. DWAILEEBE, DONNA          708  L-10 L-03 L-14 W-07 L-11 L-17 W-16 W-13 L-02 L-06 W-18 W-14   5   -144    764    729
 13. MATTHEWS, ESTELLE         839  W-11 L-04 L-17 W-16 L-03 W-06 L-01 L-12 W-14 L-07 L-10 L-09   4   +137    744    811
 14. BROOKES, LAVERNE          761  W-05 L-10 W-12 L-03 W-09 L-04 W-17 L-15 L-13 L-02 L-08 L-12   4    -31    745    751
 15. BURGESS, RYAN             808  W-04 W-17 L-16 L-18 L-02 L-01 L-05 W-14 L-07 L-08 L-09 W-16   4   -226    741    788
 16. POTTER, PAT               725  L-03 W-18 W-15 L-13 L-01 L-10 L-12 L-08 L-09 L-11 W-17 L-15   3   -366    652    703
 17. THIESSEN, GRACE           541  L-18 L-15 W-13 L-02 L-05 W-12 L-14 L-09 L-11 L-04 L-16 W-18   3   -715    670    564
 18. HALVERSON, LILLIAN        728  W-17 L-16 L-03 W-15 L-06 L-05 L-10 L-07 L-08 W-09 L-12 L-17   3   -854    640    697