NewsWCSC: EB1 ResultsPosted by Juraj P on Tue October 21, 2008 at 21h05
Indx Ply# Name Ratg W - L - T +/-
1 9 Ryan, Mike 1537 6- 2- 0 397
2 10 Tillekeratne, Siri 1523 6- 2- 0 174
3 8 Hamilton, Ruth 1571 5- 3- 0 386
4 1 Hahn, Albert 1771 5- 3- 0 333
5 12 Sargious, Peter 1456 5- 3- 0 169
6 13 Ferrara, Richard 1384 5- 3- 0 26
7 11 Ebanks, Mike 1513 5- 3- 0 -28
8 6 Goldman, Stuart 1588 4- 4- 0 411
9 2 Goodwin, Daniel 1640 4- 4- 0 24
10 14 Kowalski, Curtis 1351 3- 5- 0 83
11 3 Levin, Robin 1640 3- 5- 0 -174
12 4 Simon, Allan 1593 3- 5- 0 -699
13 7 Clifford, Wayne 1578 2- 6- 0 -186
14 5 Freebody, Lawren 1592 0- 8- 0 -916
Indx Ply# Name Ratg W - L - T +/-
1 26 Tran, Eric 0 8- 0- 0 1558
2 17 Goodwin, Alice 1273 7- 1- 0 462
3 16 McGrath, Wendy 1312 6- 2- 0 320
4 19 Pivovarov, Juraj 1252 6- 2- 0 169
5 21 McCarroll, Nancy 1128 4- 4- 0 -365
6 15 Gooley, Mark 1338 3- 5- 0 -148
7 20 Bergeron, Betty 1199 3- 5- 0 -157
8 24 Eilersten, Chora 913 3- 5- 0 -237
9 18 Charach, Richard 1254 3- 5- 0 -286
10 23 Agdeppa, Gloriosa 936 2- 6- 0 -229
11 25 Cross, Joey 890 2- 6- 0 -542
12 22 Oda, Lois 1011 1- 7- 0 -545
Indx Ply# Name Ratg W - L - T +/-
1 38 Okwunwa, Nadine 0 7- 1- 0 769
2 29 Twiddy, Andrew 806 5- 3- 0 496
3 33 Brookes, Laverne 743 5- 3- 0 -5
4 37 Weis, Rodney 637 4- 4- 0 111
5 28 Kading, Julie 869 4- 4- 0 68
6 27 Mahmood, Maliha 886 4- 4- 0 -66
7 31 Pearn, Linda 781 4- 4- 0 -154
8 36 Capria, Mary 669 4- 4- 0 -226
9 30 Slater, Linda 782 3- 5- 0 -163
10 34 Charach, Arthur 722 3- 5- 0 -356
11 32 Potter, Pat 774 3- 5- 0 -363
12 35 Kendel, Darlene 671 2- 6- 0 -111
|