www.calgary374.org
Calgary Scrabble Group

News

WCSC: EB2 Results

Posted by Juraj P on Tue October 21, 2008 at 21h06
Indx Ply#               Name               Ratg  W - L - T   +/-
   1   11 Ryan, Mike                       1537   6-  2-  0   500
   2    3 Goodwin, Daniel                  1640   6-  2-  0   248
   3    2 Ubeika, Jason                    1680   5-  3-  0   264
   4   13 Slivka, Rebecca                  1510   5-  3-  0   231
   5    1 Hahn, Albert                     1771   5-  3-  0   193
   6    8 Slankard, Lisa                   1582   5-  3-  0   113
   7    4 Levin, Robin                     1640   4-  4-  0   115
   8    5 Simon, Allan                     1593   4-  4-  0  -106
   9   10 Hamilton, Ruth                   1571   4-  4-  0  -144
  10    6 Freebody, Lawren                 1592   3-  5-  0   -19
  11    7 Goldman, Stuart                  1588   3-  5-  0  -214
  12   12 Tillekeratne, Siri               1523   3-  5-  0  -329
  13   14 Ferrara, Richard                 1384   2-  6-  0  -456
  14    9 Clifford, Wayne                  1578   1-  7-  0  -396

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   26 Tran, Eric                          0   6-  2-  0   574
   2   16 Kowalski, Curtis                 1351   6-  2-  0   307
   3   15 Wier, Michael                    1466   5-  3-  0   395
   4   21 Goodwin, Alice                   1273   5-  3-  0   -16
   5   23 Pivovarov, Juraj                 1252   4-  4-  0   189
   6   25 Oda, Lois                        1011   4-  4-  0  -214
   7   24 Bergeron, Betty                  1199   4-  4-  0  -223
   8   20 Guilbault, Brian                 1326   4-  4-  0  -351
   9   19 Ubeika, Shelley                  1328   3-  5-  0    94
  10   18 Gooley, Mark                     1339   3-  5-  0  -159
  11   22 Charach, Richard                 1254   3-  5-  0  -482
  12   17 Panganiban, Danny                1347   1-  7-  0  -114

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   32 Twiddy, Andrew                    806   7-  1-  0   379
   2   28 Eilertsen, Chora                  913   6-  2-  0   416
   3   30 Kading, Julie                     869   6-  2-  0   253
   4   34 Slater, Linda                     782   5-  3-  0   277
   5   27 Agdeppa, Gloriosa                 936   5-  3-  0   178
   6   29 Mahmood, Maliha                   886   5-  3-  0    96
   7   37 Brookes, Laverne                  743   5-  3-  0    67
   8   35 Pearn, Linda                      781   4-  4-  0   100
   9   33 Cook, Anna-Marie                  793   4-  4-  0    88
  10   38 Charach, Arthur                   722   3-  5-  0  -359
  11   31 Matthews, Estelle                 838   2-  6-  0  -337
  12   40 Kosik, Wilma                      587   2-  6-  0  -409
  13   36 Potter, Pat                       774   1-  7-  0  -189
  14   39 Capria, Mary                      669   1-  7-  0  -560