www.calgary374.org
Calgary Scrabble Group

News

Reno Results - Juraj's story

Posted by Juraj P on Wed July 08, 2009 at 8h00
Reno Results

I had a great time at the event and played reasonably for my rating.
I was hoping to have earned some rating points or some money after all
my studying, but instead just played at par.

There were many good lessons to be learned though.  

1. Always look at the tracking sheet before making a play.

I hastily played PAWS through an S on a dangerously open 3x3 lane.
I left an E on my rack.  Problem was that 2 E's had been played but
7 A's already.  That means that E's are coming.  My next rack was 
CREEMED, where an A sure would have been helpful instead of a third E.
Thus PEWS would have been 100x better.   Yes E's are better than A's but 
not always.

2. Careful how you're opening the board

I played TAW to open the board, exposing the T, A for my bingo prone
rack.   I was up by 100 or so and figured an extra bingo could happen soon.
The only unseen, high scoring, power tile was the Z.  I clumsily exposed
the TLS square beside the A in TAW and allowed an easy 65 pt Z play.  
I could have just as easily opened with TEW, or should 
have maybe just kept the board locked.
I get my bingo down.  But there's still another blank unseen, my opponent
bingos and now I'm stuck in a totally lost endgame.  

On a positive note, I managed one game with 5 consecutive bingos,
against Nancee Mancel. (With only one blank!)

Here were my 5 consecutive bingos

ADEMRSU

ABEOUP? through an R  (for an 8)

EANPUST

DEIORSY through an L (for an 8).

and then I started to feel guilty after I had played four 
bingos and my next tiles out of the bag were EIRN.... Oh oh, 
I feel another one coming on!  

EGILNRS


Estelle Matthews had a reasonable tournament too, finishing on par with
expectation.   Both of us picked up $50 in a 3rd place finish in one of the early
birds.


Finally Rick Wong, Jeff Widergren, and Kyle Widergren did an excellent
job directing.  I especially like how they calculated the performance prizes.
They computed the expectation that players should have achieved against their
actual opponents (cross tables has to estimate who you'll play).  Then they
compared this with an actual results and that seemed like an extremely fair 
way to measure performance.  Kudos guys!  (They had to write a quick program
to do this computation).   It was an excellent tournament and I strongly 
recommend it.  The hotel was very nice and the $59 room rates were unbelievable.
This rate is locked in for 5 years, at two tournaments a year, one in Jan
and one in July.  Hope to see you at the next one.


Div 1
Ply#               Name                W - L - T
    4 Benedict, Nathan                  20-  8-  0  1656
    1 Wiegand, Dave                     20-  8-  0  1036
   10 Robinsky, Rob                     18-  9-  1  1296
    2 Johnson, Carl                     18- 10-  0  1419
    6 BassettBouchard, Conrad           18- 10-  0   358
   20 Moyer, Richard                    18- 10-  0   -34
   35 Walton, Noah                      17- 11-  0  1333
    8 Matsumoto, Kenji                  17- 11-  0   347
    3 Dackman, Joe                      16- 12-  0  1126
   11 Mancine, Dominick                 16- 12-  0  1036
    5 Weinstein, Ian                    16- 12-  0   893
   32 De Guzman, Edward                 16- 12-  0   480
   12 Meyer, Nick                       16- 12-  0   210
   23 Gaspard, Joseph                   16- 12-  0  -310
   14 Polatnick, Steve                  15- 13-  0   573
    7 Schonbrun, Lester                 15- 13-  0  -231
   16 Singleton, Tom                    15- 13-  0  -279
   30 Pellinen, Steve                   15- 13-  0  -364
   18 Pistolese, Mark                   15- 13-  0  -370
    9 Kantimathi, Sam                   14- 14-  0   716
   24 Smith, Keith                      14- 14-  0   298
   19 Widergren, Jeff                   14- 14-  0  -211
   13 Heidler, Greg                     13- 14-  1  -366
   27 Goldman, Stuart                   12- 15-  1  -106
   15 Martinez, Lewis                   12- 16-  0   187
   26 Rickhoff, Kevin                   12- 16-  0    20
   17 Baker, Michael                    12- 16-  0   -56
   28 Tran, Christiane                  12- 16-  0  -311
   38 Martin, Jeff                      12- 16-  0  -316
   25 Karris, John                      12- 16-  0  -384
   22 Shafritz, Luise                   12- 16-  0  -428
   42 Cornelison, Betty                 12- 16-  0  -636
   29 Seales, Cynthia                   12- 16-  0  -984
   39 Leavitt, Brian                    12- 16-  0 -1129
   34 Weissman, Emely                   11- 16-  1  -485
   36 Tyler, Cheryl                     11- 16-  1  -693
   37 Hamilton, Ruth                    11- 17-  0  -243
   33 Merrill, Karen                    11- 17-  0  -298
   41 Martinez, Derek                   11- 17-  0  -951
   31 Wiley, John                       11- 17-  0 -1506
   21 Wallis, Carlene                    9- 18-  1  -558
   40 Catanese, Paula                    6- 22-  0 -1735

Div 2
   60 Steele, Denver                    20-  8-  0  1029
   69 Jacobstein, Bennett               19-  8-  1   384
   43 Mayer, Carlynn                    19-  9-  0  1096
   49 Burbridge, Kevin                  19-  9-  0   861
   48 Igra, Amnon                       19-  9-  0   810
   54 Mancel, Nancee                    17- 10-  1   301
   63 Short, Glenda                     17- 11-  0   826
   65 Robbins, Bradley                  17- 11-  0   720
   52 Green, Miriam                     16- 11-  1  1098
   90 Yamamoto, Elaine                  16- 11-  1   658
   53 Pivovarov, Juraj                  16- 12-  0   907
   50 Wier, Michael                     16- 12-  0   831
   57 Whitman, Alan                     16- 12-  0   391
   91 Burlant, Jim                      16- 12-  0   382
   66 Houlgate-West, T C                16- 12-  0   255
   73 Barfuss, William                  16- 12-  0   185
   81 Hay, Anne                         16- 12-  0     9
   74 Wade, Marcia                      15- 12-  1   -13
   58 Palmer, Vail                      15- 13-  0   467
   56 Peltier, Mark                     15- 13-  0   284
   67 Goldmann, Eyal                    15- 13-  0   263
   61 Unger, Dan                        15- 13-  0   177
   46 Wagner, Brian                     15- 13-  0   135
   55 Beard, Susan                      15- 13-  0     1
   70 Brooks, Lee                       15- 13-  0  -350
   45 Smart, Gary                       14- 13-  1   262
   82 Braden, Arthur                    14- 14-  0   530
   71 Koselke, Phyllis                  14- 14-  0   156
   75 Fischer, Jim W                    14- 14-  0  -169
   78 Moyer, Polly                      14- 14-  0  -484
   47 Dolgenos, Peter                   14- 14-  0  -530
   86 Dwyer, Max                        13- 14-  1  -379
   87 Page, Susie                       13- 14-  1  -481
   44 Stevens, Michael                  13- 15-  0   817
   64 Romann, Judy                      13- 15-  0   547
   93 Jonnalagedda, Raghuram            13- 15-  0   268
   88 Mocine, Joan                      13- 15-  0   190
   51 Gott, P K                         13- 15-  0  -160
   59 Meyer, Alan                       13- 15-  0  -188
   79 Averell, Irene                    13- 15-  0  -377
   96 Gray, Lizzy Kate                  13- 15-  0  -575
   62 Singh, Lewis                      13- 15-  0  -624
   85 Elliott, Janet                    13- 15-  0  -658
   92 Bogle, Julia                      13- 15-  0 -1096
   76 Pivnik, Eric                      12- 16-  0   515
   94 Strick, Richard                   12- 16-  0   -95
   84 Parrish, Mary C                   12- 16-  0  -441
   77 Lindgren, Tapani                  12- 16-  0  -564
   80 Johnson, James                    12- 16-  0  -597
   72 Cowan, Gretchen                   11- 17-  0    18
   83 Morley, Maggie                    11- 17-  0  -480
   68 Diener, Pat                       10- 18-  0  -342
   95 Anderson, Zana                    10- 18-  0  -357
   89 Villena, Marina                   10- 18-  0  -941
   98 Toole, B A                        10- 18-  0  -989
  100 Oda, Lois S                       10- 18-  0 -1120
   99 Tuttle, Gabrielle                  7- 21-  0 -1689
   97 Agdeppa, Gloriosa O                5- 23-  0 -1674

Div 3
  107 Nelson, Matthew                   21-  7-  0  1164
  102 Brown, Steve                      20-  7-  1   910
  104 Rickhoff, Laura                   18- 10-  0   584
  101 Hawkins, Scott                    16- 12-  0   864
  110 Bryant, Jean                      15- 12-  1   605
  108 Scott, S E                        15- 13-  0   -10
  116 Simmons, Todd                     14- 14-  0   485
  103 Wier, Louella                     14- 14-  0   376
  106 Smith, Aron                       13- 13-  2  -123
  105 Eilertsen, Chora B                13- 15-  0  -208
  109 Rickhoff, Paul                    13- 15-  0  -456
  113 Irvine, Marie                     13- 15-  0  -488
  115 Treshler, Michael                 12- 16-  0  -666
  112 Nelson, Byron                     11- 17-  0  -705
  114 Matthews, Estelle                  8- 19-  1  -459
  111 Morrill, Julie                     5- 22-  1 -1873
  
  
ANSWERS TO BINGOS:
REMUDAS    - herds of horses
POURABLE
PEANUTS
SOLDIERY   - the profession of being a soldier
SLINGER   (LINGERS too)