|
NewsWCSC Main Event, FinalPosted by Juraj P on Sun October 25, 2009 at 17h57
Division 1
Indx Ply# Name Ratg W - L - T +/-
1 6 Hlady, Jason 1706 17- 4- 0 1531
2 1 Saldanha, Dean 1826 14- 6- 1 1014
3 8 Tran, Eric 1687 14- 6- 1 767
4 4 Macaulay, George 1751 13- 8- 0 634
5 2 Saldanha, Dielle 1811 12- 8- 1 447
6 3 Burns, Shannon 1779 12- 9- 0 -21
7 5 Kramer, Evan 1717 11- 10- 0 514
8 17 Ebanks, Mike 1506 11- 10- 0 44
9 15 Tillekeratne, Siri 1547 11- 10- 0 -83
10 13 Simon, Allan 1560 10- 11- 0 -229
11 14 McIntyre, Evan 1555 10- 11- 0 -615
12 12 Ubeika, Jason 1621 9- 12- 0 124
13 11 Ryan, Mike 1633 9- 12- 0 -97
14 7 Fleetham, Jeff 1691 8- 13- 0 -892
15 16 Nang, Sandy 1510 7- 13- 1 -933
16 18 Kowalski, Curtis 1503 7- 14- 0 -1289
17 10 Avrin, Paul 1638 6- 15- 0 -384
18 9 Krueger, Jason 1652 6- 15- 0 -532
Division 2
Indx Ply# Name Ratg W - L - T +/-
1 23 Myskiw, Jarett 1447 16- 5- 0 799
2 22 Levesque, Marc 1457 15- 6- 0 1562
3 19 Hamilton, Ruth 1491 14- 7- 0 868
4 20 Houlgate-West, T C 1477 14- 7- 0 60
5 38 McGrath, Wendy 1261 13- 7- 1 192
6 25 Saldanha, Norbert 1429 13- 8- 0 526
7 26 Pivovarov, Juraj 1406 13- 8- 0 436
8 24 Rem, Emil 1443 13- 8- 0 169
9 40 Settle, Huguette 1203 11- 10- 0 -19
10 21 Clifford, Wayne 1471 10- 10- 1 -79
11 37 Diks, Trevor 1264 10- 11- 0 -93
12 29 Charach, Richard 1335 10- 11- 0 -259
13 34 Ward, Noella 1285 9- 12- 0 220
14 27 Gooley, Mark 1344 9- 12- 0 -43
15 31 Panganiban, Danny 1318 9- 12- 0 -114
16 30 Newhouse, Judy 1330 9- 12- 0 -422
17 32 Ubeika, Shelley 1295 8- 13- 0 -202
18 33 Osachoff, Tillie 1291 8- 13- 0 -202
19 28 Pitzel, Al 1336 8- 13- 0 -544
20 36 Saldanha, Miriam 1277 7- 14- 0 -762
21 35 Verma, Tony 1283 6- 15- 0 -914
22 39 Rawlins, Gene 1249 5- 16- 0 -1179
Division 3
Indx Ply# Name Ratg W - L - T +/-
1 41 Saldanha, Dion 1259 16- 5- 0 1023
2 42 Yocom, Wesley 1257 15- 6- 0 1023
3 54 Bray, Michael 1115 15- 6- 0 687
4 46 Yap, Peter 1195 14- 7- 0 749
5 67 Twiddy, Andrew 964 14- 7- 0 484
6 49 Bergeron, Betty 1173 13- 8- 0 578
7 47 Latis, George 1192 13- 8- 0 487
8 51 McCarroll, Nancy 1130 13- 8- 0 7
9 53 Larocque, Matthew 1116 12- 9- 0 857
10 43 Brigliadori, Sue 1224 12- 9- 0 269
11 56 Eyolfson, Jason 1107 12- 9- 0 172
12 44 Gurnsey, Trevor 1220 11- 9- 1 -215
13 45 Douglas, Helen B 1197 11- 10- 0 68
14 55 Petrie, Shauna 1113 11- 10- 0 -439
15 63 Bogle, Julia 1016 10- 10- 1 148
16 60 Maas, Peter 1067 10- 11- 0 226
17 50 Mair, Ossie 1144 10- 11- 0 -296
18 52 Ghiglione, Laurina 1124 9- 12- 0 -211
19 64 Kading, Julie 1012 9- 12- 0 -263
20 62 King, Sylvia 1033 9- 12- 0 -442
21 48 Slavin, Margy 1186 8- 12- 1 -65
22 59 Morigeau, Terri 1068 8- 12- 1 -581
23 65 Eilertsen, Chora B 977 8- 13- 0 -271
24 61 Harris, Grace 1053 8- 13- 0 -579
25 57 Settle, Ben 1095 7- 14- 0 -586
26 58 Aitken, John 1074 6- 15- 0 -377
27 68 Wisniew, Dawn Camille 939 4- 17- 0 -942
28 66 Steeves-Gurnsey, Teresa 973 4- 17- 0 -1511
Division 4
Indx Ply# Name Ratg W - L - T +/-
1 69 Gudlaugson, Sunshine 938 16- 4- 1 1193
2 78 Kalenchuk, Arlin 868 14- 7- 0 991
3 80 Woodward, Shirley 832 14- 7- 0 253
4 70 Kinsella, Bill 936 13- 7- 1 704
5 71 Batchelor, Marilyn 932 13- 8- 0 802
6 83 Dimond, Marion 791 13- 8- 0 471
7 74 Rabourn, Susan 895 13- 8- 0 273
8 79 Weis, Rodney 858 12- 9- 0 462
9 88 Simon, Shirley 765 12- 9- 0 38
10 87 Matthews, Estelle 769 11- 10- 0 409
11 81 Millington, Troy 828 11- 10- 0 210
12 90 Woodward, William 676 11- 10- 0 195
13 82 Willis, Reese 824 11- 10- 0 172
14 86 Middleton, Ken 778 11- 10- 0 -323
15 85 Pearn, Linda 780 11- 10- 0 -435
16 84 Pelfrey, Audrey 790 10- 11- 0 86
17 75 Krook, Dave 890 10- 11- 0 66
18 77 Oda, Lois S 873 9- 12- 0 -60
19 72 Brookes, Laverne 907 8- 13- 0 -121
20 89 Kendel, Darlene 727 8- 13- 0 -448
21 93 Clifford, Maureen 492 8- 13- 0 -722
22 92 Morrill, Julie 546 7- 14- 0 -427
23 91 Pelkey, Millie 652 7- 14- 0 -963
24 76 Faust, Steven 878 7- 14- 0 -1140
25 73 Klovan, Dorothy 896 6- 15- 0 -704
26 94 Piltingsrud, Velora 388 6- 15- 0 -982
|