|
NewsSummer Tny: Eric and Roland win, Matt, Wes climbPosted by Juraj on Sun June 05, 2011 at 17h00
Eric Tran won the top division with 11-3, Dielle Saldanha second with 10, +1029.
Newcomers to Div 1 Matthew Larocque and Wesley Yocom had fantastic performances, each
expected to gain approx 100 rating points. Jason "i'm rusty" Krueger didn't do too
badly either.
In Div 2, Roland Simon had the best record of the entire event, winning 13 games.
Obviously his rating has some catching up to do, and he should also see 100+ from
this event. Terri Morigeau finished 2nd with 11, and then three others
at 10, Ben, Rod and Linda.
Allan Simon and Danny Panganiban had a game where both scores were
negative. They started the game with 6 consecutive passes, and Allan
was holding a blank and all one's, while Danny had a cursed 'F'. In such
cases each player deducts the values of the tiles on their own rack from their
score. So both finished in the minus, but Allan's was less and he was
declared the victor.
Indx Ply# Name Ratg W - L - T +/-
1 1 Tran, Eric 1986 11- 3- 0 1136 $$
2 2 Saldanha, Dielle 1848 10- 4- 0 1029 $$
3 13 Larocque, Matthew 1374 10- 4- 0 253 $$
4 7 Krueger, Jason 1544 9- 5- 0 630 $$
5 14 Yocom, Wesley 1355 9- 5- 0 125 $$
6 5 Pivovarov, Juraj 1683 9- 5- 0 37 $$
7 4 Matthews, Jesse 1740 8- 6- 0 500
8 3 Burns, Shannon 1758 8- 6- 0 314
9 10 Ebanks, Mike 1452 8- 6- 0 -4
10 9 Clifford, Wayne 1514 7- 7- 0 -11
11 6 Thomas, Randall 1656 6- 8- 0 -148
12 8 Simon, Allan 1537 6- 8- 0 -334
13 18 Ward, Noella 1284 5- 9- 0 -282 $$ performance
14 11 Rem, Emil 1433 5- 9- 0 -524
15 15 Settle, Huguette 1320 4- 9- 1 -832
16 17 Payne, Bill 1290 4- 10- 0 -241
17 16 McGrath, Wendy 1294 3- 9- 2 -766
18 12 Panganiban, Danny 1412 2- 11- 1 -882
Indx Ply# Name Ratg W - L - T +/-
1 28 Simon, Roland 902 13- 1- 0 807 $$
2 22 Morigeau, Terri 1055 11- 3- 0 651 $$
3 20 Settle, Ben 1084 10- 4- 0 532 $$
4 26 Weis, Rodney 909 10- 4- 0 465 $$
5 31 Slater, Linda 816 10- 4- 0 95 $$
6 21 King, Sylvia 1084 9- 5- 0 175 $$
7 19 Bergeron, Betty 1127 8- 6- 0 567
8 25 Harris, Grace 968 8- 6- 0 230
9 27 Pozak, Wendy 908 8- 6- 0 49
10 24 Gudlaugson, Sunshine 995 7- 7- 0 478
11 30 Dimond, Marion 847 7- 7- 0 84
12 23 Martin, Richard 1014 6- 8- 0 190
13 29 Millington, Troy 876 6- 8- 0 -65
14 37 Pelkey, Millie 486 6- 8- 0 -119 $$ performance
15 33 Brookes, Laverne 749 6- 8- 0 -253
16 34 Matthews, Estelle 733 5- 9- 0 -264
17 36 Chai, Betsy 540 5- 9- 0 -582
18 38 Piltingsrud, Velora 258 3- 11- 0 -1456
19 35 Lehman, Jean 565 2- 12- 0 -884
20 32 Kendel, Darlene 752 0- 14- 0 -700
Category Prizes
| Div 2 | Div 1 |
High Game | Sunshine 553 vs Marion | Dielle 569 vs Huguette |
High Bingo | FRITZES(112) Ben vs Richard | GNATTISH(167) Eric vs Danny, and SILICATE(167) Jason vs Matt |
High Non-bingo | FLOATING(122) Betty vs Terri | QUIFFS(82) Eric vs Matt |
High Loss | 401 Richard to Linda | 453 Emil to Wes |
Comeback Kid | 121 Richard vs Troy | 128 Allan vs Wayne |
Bingo Ace | 19 Roland | 28 Matt, 28 Juraj | |
Tuff Luck (3 closest losses): Jesse -1, -10, -22
Living on the edge (3 closest wins): Matt +2, +5, +33
Most Outrageous Phoney: Laverne played PLINKO against Terri.
|