|
|
|
|
|
|
|
|
NewsHostile Takeovers in Spring TournamentPosted by Juraj on Sun March 25, 2012 at 16h45
We had 25 players at the spring tournament, and welcomed Hans Oh all the way from
Toronto area, as well as three players from Edmonton. It was one of those tournaments
where victory was snatched from the tournament leaders in the last few rounds
as Matthew Larocque and Rod Weis finished second, to Juraj Pivovarov and Betty Bergeron.
One of the best performances was had by Maureen Morris, where she finished with 8/6, +145
in a field of 14 players where she started second from the bottom. She's been playing up in Div 1 quite
often lately, and it's really starting to pay off.
We missed some of our regulars like Maureen Clifford or Millie Pelkey who would have avoided the
BYE in division 2. Sadly, three players had to take two byes.
See everyone on June 2nd and 3rd for our Annual Summer tournament. And before that, hope you can make it to
Edmonton for April 14th and 15th and their annual event. Always a fabulous tournament there, run by Huguette Settle.
Indx Ply# Name Ratg W - L - T +/-
1 1 Pivovarov, Juraj 1618 10- 4- 0 998 $225
2 4 Larocque, Matthew 1561 10- 4- 0 556 $150
3 6 Yocom, Wesley 1436 10- 4- 0 272 $100
4 8 Rem, Emil 1373 8- 6- 0 421 $60
5 3 Ebanks, Mike 1566 8- 6- 0 407
6 9 Panganiban, Danny 1348 8- 6- 0 274
7 14 Morris, Maureen 1177 8- 6- 0 145 $60 Performance
8 12 McGrath, Wendy 1248 6- 8- 0 -14
9 7 Ward, Noella 1405 6- 8- 0 -240
10 10 Settle, Huguette 1300 6- 8- 0 -346
11 5 Tillekeratne, Siri 1507 6- 8- 0 -567
12 2 Clifford, Wayne 1604 4- 10- 0 -250
13 13 Simon, Roland 1222 4- 10- 0 -646
14 11 Oh, Hans 1257 4- 10- 0 -1010
Indx Ply# Name Ratg W - L - T +/-
1 17 Bergeron, Betty 1058 11- 3- 0 675 $160
2 19 Weis, Rodney 958 11- 3- 0 540 $150
3 15 Settle, Ben 1163 8- 6- 0 374 $50
4 20 Millington, Troy 941 8- 6- 0 262
5 21 Slater, Linda 864 8- 6- 0 127
6 22 Klovan, Dorothy 796 7- 7- 0 158
7 16 Morigeau, Terri 1123 7- 7- 0 -152
8 25 Brookes, Laverne 640 7- 7- 0 -229 $50 Performance
9 18 King, Sylvia 1002 7- 7- 0 -446
10 23 Matthews, Estelle 756 5- 8- 1 -284
11 24 Kendel, Darlene 752 4- 9- 1 -325
Categories
Division 1
High Game | 549 | Wes Yocom |
High Loss | 441 | Hans Oh |
High Bingo | SLUICING (174) | Wes Yocom |
High Non Bingo | AZIDO (77) | Juraj Pivovarov |
Comeback Kid | 106 | Emil Rem |
Bingo Ace | 28 | Juraj Pivovarov |
Division 2
High Game | 517 | Laverne Brookes |
High Loss | 422 | Darlene Kendel |
High Bingo | CLEANERS (140) | Ben Settle |
High Non Bingo | SAX (70) | Troy Millington |
Comeback Kid | 164 | Betty Bergeron vs Ben Settle |
Bingo Ace | 16 | Betty Bergeron |
Other Categories
Most Outrageous Phoney | FINITY | Matthew Larocque vs Hans Oh, honorable mention was Wes Yocom's DOORFRAME |
Tough Luck (three closest losses) | -33 = -1 -1 -31 | Wayne Clifford |
Living on the edge (three closest wins) | +18 = +1 +1 +3 | Maureen Morris |
|