NewsRandall Thomas wins Summer TournamentPosted by Juraj on Sun June 03, 2012 at 19h52
Randall Thomas won the Summer Tournament, and a win like this was long overdue. His last win, oddly enough, was at the Summer Tournament in Calgary way back in 2009. Randall was leading after 8 games on Saturday, then slipped a little on Sunday but came back with a strong finish to end with 11-3. George MacCaulay was 2nd and then Juraj Pivovarov in 3rd. Wendy McGrath won the performance prize and finished near 4 games over expectation!
Ben Settle cleaned up in Division 2. His win is also kind
of a goodbye party as he will now be over 1200. Troy Millington finished 2nd and Laverne Brookes 3rd. Newcomer Curran Eggerston earned the performance prize for his excellent result of 9-5.
Ply# Name Ratg W - L - T +/-
5 Thomas, Randall 1576 11- 3- 0 673 $$$
1 Macaulay, George 1713 10- 4- 0 466 $$
4 Pivovarov, Juraj 1587 9- 5- 0 598 $
6 Clifford, Wayne 1496 9- 5- 0 342
12 Mcgrath, Wendy 1212 8- 6- 0 268 $ (perf)
2 Simon, Allan 1610 8- 6- 0 234
7 Yocom, Wesley 1494 7- 7- 0 -96
3 Ebanks, Mike 1595 6- 8- 0 286
8 Tillekeratne, Siri 1435 6- 8- 0 -268
9 Settle, Huguette 1362 5- 9- 0 11
13 Morris, Maureen 1182 5- 9- 0 -354
11 Ward, Noella 1269 5- 9- 0 -592
10 Payne, Bill 1321 5- 9- 0 -836
14 Morigeau, Terri 1059 4- 10- 0 -732
Ply# Name Ratg W - L - T +/-
15 Settle, Ben 1137 12- 2- 0 634 $$$
17 Millington, Troy 954 10- 4- 0 703 $$
20 Brookes, Laverne 863 10- 4- 0 264 $
25 Eggerston, Curran 0 9- 5- 0 102 $ (perf)
22 Chai, Betsy 770 8- 6- 0 446
19 Slater, Linda 878 8- 6- 0 339
18 Harris, Grace 947 7- 7- 0 304
16 King, Sylvia 960 7- 7- 0 -134
23 Matthews, Estelle 711 5- 9- 0 -623
21 Pozak, Wendy 851 4- 10- 0 -503
24 Piltingsrud, Velora 276 3- 11- 0 -932
Categories
Division 1
High Game | 508 | Randall Thomas |
High Loss | 432 | Siri Tillekeratne |
High Bingo | REINVEST (149) | Noella Ward |
High Non Bingo | QUARE (103) | Allan Simon |
Comeback Kid | 121 | Wes Yocom |
Bingo Ace | 24 | Randall Thomas |
Division 2
High Game | 506 | Betsy Chai |
High Loss | 417 | Betsy Chai |
High Bingo | SEIZURE (124) | Grace Harris |
High Non Bingo | DITZ (99) | ? |
Comeback Kid | 80 | Curran Eggertsen vs Betsy Chai |
Bingo Ace | 15 | Linda Slater |
Other Categories
Most Outrageous Phoney | BRALINES | Grace Harris vs Linda Slater. Bonus, whats the anagram? |
Tough Luck (three closest losses) | -22 = -1 -7 -14 | Allan Simon |
Living on the edge (three closest wins) | +33 = +7 +10 +16 | Wendy McGrath |
|