www.calgary374.org
Calgary Scrabble Group

News

WCSC: EB1 Results - Noella Wins Div 1!!

Posted by Juraj on Thu October 11, 2012 at 19h19

Division 1

Indx Ply#               Name               Ratg  W - L - T   +/-
1   10 Ward, Noella                     1262   7-  1-  0   499
2    1 Tran, Eric                       1897   6-  2-  0   804
3    7 Settle, Huguette                 1337   5-  3-  0   174
4    3 Clifford, Wayne                  1520   5-  3-  0     7
5    4 Larocque, Matthew                1518   4-  4-  0   131
6    2 Pivovarov, Juraj                 1568   4-  4-  0    24
7    5 Tillekeratne, Siri               1454   3-  5-  0  -164
8    6 Charach, Richard                 1340   2-  6-  0  -340
9    8 Guilbault, Brian                 1329   2-  6-  0  -420
10    9 McGrath, Wendy                   1280   2-  6-  0  -715

Division 2

Indx Ply#               Name               Ratg  W - L - T   +/-
1   12 Settle, Ben                      1182   6-  2-  0   126
2   19 Eggertson, Curran                1012   5-  3-  0   349
3   11 Proulx, Kim                      1208   5-  3-  0   207
4   13 Bergeron, Betty                  1116   4-  4-  0   189
5   16 Clifford, Maureen                1056   4-  4-  0    28
6   15 Morigeau, Terri                  1072   4-  4-  0   -80
7   17 Bogle, Julia                     1044   4-  4-  0  -240
8   14 Guilbault, Ed                    1076   3-  5-  0   -71
9   20 Millington, Troy                  993   3-  5-  0  -366
10   18 Forrester, Don                   1015   2-  6-  0  -142

Division 3

Indx Ply#               Name               Ratg  W - L - T   +/-
1   22 Harris, Grace                     923   7-  1-  0   423
2   24 Pearn, Linda                      907   5-  3-  0   199
3   21 Kading, Julie                     978   5-  3-  0   165
4   23 Brookes, Laverne                  921   5-  3-  0    -5
5   27 Potter, Pat                       618   3-  4-  1  -366
6   28 Hiller, Jerry                     524   2-  5-  1   -90
7   26 Matthews, Estelle                 682   2-  6-  0   -80
8   25 Charach, Arthur                   706   2-  6-  0  -246

Categories

Division 1

High Game506Eric Tran
High Loss488Eric Tran
High BingoVOIDERS (108)Wayne Clifford
High Non BingoFLAT (99)Eric Tran
Comeback Kid175Matthew Larocque
Bingo Ace19Eric Tran

Division 2

High Game486Maureen Clifford
High Loss374Kim Proulx
High BingoSOVIETS (98)Julia Bogle
High Non BingoPEEVES (66)Julia Bogle
Comeback Kid106Curran Eggertson
Bingo Ace13Curran Eggertson

Division 3

High Game441Estelle Matthews
High Loss326Estelle Matthews
High BingoPAINLESS (98)Estelle Matthews
High Non BingoJAKE (66)Julie Kading
Comeback Kid84Estelle Matthews
Bingo Ace9Linda Pearn