|
|
|
|
|
|
|
|
NewsWCSC: EB2 Winners - Matt, Siri, and JuliaPosted by Juraj on Thu October 11, 2012 at 19h32Division 1
Indx Ply# Name Ratg W - L - T +/-
1 4 Larocque, Matthew 1518 6- 2- 0 316
2 1 Tran, Eric 1897 5- 3- 0 387
3 3 Clifford, Wayne 1520 3- 5- 0 -314
4 2 Pivovarov, Juraj 1568 2- 6- 0 -389
Division 2
Indx Ply# Name Ratg W - L - T +/-
1 5 Tillekeratne, Siri 1454 6- 2- 0 169
2 8 Settle, Huguette 1337 5- 3- 0 142
3 9 Ward, Noella 1262 5- 3- 0 55
4 6 Rackham, Anita 1394 4- 4- 0 176
5 7 Charach, Richard 1340 4- 4- 0 102
6 10 Proulx, Kim 1208 4- 4- 0 -248
7 11 Settle, Ben 1182 3- 5- 0 -62
8 12 Bergeron, Betty 1116 1- 7- 0 -334
Division 3
Indx Ply# Name Ratg W - L - T +/-
1 14 Bogle, Julia 1044 7- 1- 0 587
2 17 Eggertson, Curran 1012 6- 2- 0 377
3 23 Pearn, Linda 907 6- 2- 0 316
4 13 Clifford, Maureen 1056 6- 2- 0 275
5 15 Douglas, Helen B 1039 6- 2- 0 171
6 20 Autio, Chris 934 5- 3- 0 282
7 18 Millington, Troy 993 5- 3- 0 -49
8 19 Kading, Julie 978 4- 4- 0 -42
9 22 Brookes, Laverne 921 4- 4- 0 -346
10 25 Matthews, Estelle 682 3- 5- 0 -35
11 26 Potter, Pat 618 3- 5- 0 -100
12 21 Harris, Grace 923 3- 5- 0 -102
13 16 Forrester, Don 1015 3- 5- 0 -145
14 24 Charach, Arthur 706 2- 6- 0 -462
15 27 Hiller, Jerry 524 1- 7- 0 -327
Categories
Division 1
High Game | 576 | Eric Tran |
High Loss | 429 | Wayne Clifford |
High Bingo | DOMINATE (94) | Wayne Clifford |
High Bingo | GUTSIER (94) | Eric Tran |
High Bingo | INTERSEX (94) | Matthew Larocque |
High Non Bingo | JINGLES (69) | Eric Tran |
Comeback Kid | 87 | Eric Tran |
Bingo Ace | 17 | Eric Tran |
Division 2
High Game | 498 | Huguette Settle |
High Loss | 401 | Richard Charach |
High Bingo | QUINTET (107) | Ben Settle |
High Non Bingo | PRIZES (81) | Huguette Settle |
Comeback Kid | 93 | Huguette Settle |
Bingo Ace | 13 | Kim Proulx |
Division 3
High Game | 534 | Helen Douglas |
High Loss | 367 | Pat Potter |
High Bingo | CAVEATS (105) | Curran Eggertson |
High Non Bingo | QUVIUT (77) | Linda Pearn |
Comeback Kid | 62 | Curran Eggertson |
Bingo Ace | 9 | Curran Eggertson |
Other Categories
Most Outrageous Phoney | FLOZE | Curran played it against Arthur Charach. |
|