|
|
|
|
|
|
|
|
NewsMarch: Eric Tran and Linda Slater do it againPosted by Juraj on Sun March 30, 2014 at 17h40
Eric won convincingly again with a 13-1 record, suffering defaut only once at the hands of Danny Panganiban. Danny had a tremendous tournament and should see a rating spike.
Curran Eggertson played great too, with a 10-4 finish, and will also be expecting rating gains.
A big welcome to Betsy Chai and Rod Weis in Division one, who both opted to play up into the top division for the first time.
Linda and Terri had a very close race, and in the end
it was only Linda's extra 60 spread points that allowed her
to claim 1st place with 12-2 over Terri.
After we get permission from John Chew at Naspa to submit the tournament, we will post the new ratings. Please see here for details, might be Mon/Tues when it's up
DIVISION ONE
Indx Ply# Name Ratg W - L - T +/- Avg TufLk HiW HiL Oppo/Tabl
1 1 Eric, Tran 1998 13- 1- 0 1355 432 X 71 532 310 6/DONE $$$$
2 3 Eggertson, Curran 1553 10- 4- 0 207 396 X 376 528 368 2/DONE $$$
3 2 Pivovarov, Juraj 1708 8- 6- 0 412 405 287 502 398 3/DONE $$
4 9 Panganiban, Danny 1249 8- 6- 0 278 366 286 452 407 4/DONE $
5 4 Larocque, Matthew 1501 8- 6- 0 124 388 533 541 421 9/DONE
6 5 Rem, Emil 1471 8- 6- 0 111 369 720 455 355 12/DONE
7 6 Clifford, Wayne 1450 6- 8- 0 192 385 364 610 380 1/DONE
8 8 Ward, Noella 1439 6- 8- 0 -652 371 630 491 365 10/DONE
9 12 Chai, Betsy 1082 5- 9- 0 -367 371 374 462 390 5/DONE
10 10 McGrath, Wendy 1248 5- 9- 0 -518 360 445 425 383 8/DONE
11 7 Tillekeratne, Siri 1449 4- 10- 0 -238 371 221 453 423 11/DONE
12 11 Weis, Rodney 1143 3- 11- 0 -904 349 369 442 367 7/DONE
DIVISION TWO
Indx Ply# Name Ratg W - L - T +/- Avg TufLk HiW HiL Oppo/Tabl
1 15 Slater, Linda 934 12- 2- 0 824 374 X 46 449 343 16/DONE $$$
2 13 Morigeau, Terri 1106 12- 2- 0 762 373 X 117 461 343 19/DONE $$
3 14 Clifford, Maureen 953 10- 4- 0 363 360 X 377 420 347 17/DONE $
4 16 Klovan, Dorothy 825 6- 8- 0 -20 361 200 446 408 15/DONE
5 18 Matthews, Estelle 619 6- 8- 0 -136 331 345 472 322 20/DONE
6 19 Pelkey, Millie 404 5- 9- 0 -675 324 463 451 354 13/DONE
7 17 Brookes, Laverne 804 4- 10- 0 -177 324 113 414 371 14/DONE
8 20 Piltingsrud, Velora 242 1- 13- 0 -941 302 153 416 348 18/DONE
Categories
Division 1
High Game | 610 | Wayne Clifford vs Noella Ward |
High Loss | 423 | Siri Tillekeratne to Rod Weis |
High Bingo | STRIATED (131) | Wayne Clifford vs Noella Ward |
High Non Bingo | BONZE(85) | Juraj Pivovarov vs Noella Ward |
High Non Bingo | ADIEUX(85) | Wayne Clifford vs Noella Ward |
Comeback Kid | 135 | Rod Weis vs Siri Tillekeratne |
Bingo Ace | 28 | Eric Tran |
Division 2
High Game | 472 | Estelle Matthews vs Velora Piltingsrud |
High Loss | 408 | Dorothy Klovan to Maureen Clifford |
High Bingo | ZESTING (100) | Velora Piltingsrud |
High Non Bingo | QUIDS (77) | Dorothy Klovan vs Laverne Brookes |
Comeback Kid | 71 | Linda Slater vs Dorothy Klovan |
Bingo Ace | 13 | Terri Morigeau |
Other Categories
Most Outrageous Phoney | LOVELIFE | Juraj Pivovarov vs Emil Rem |
Tough Luck (three closest losses) | -34 | Laverne Brookes |
Tough Luck (three closest losses) | -34 | Danny Panganiban |
Living on the edge (three closest wins) | +35 | Curran Eggertson |
|