|
|
|
|
|
|
|
|
NewsMarathon - CategoriesPosted by Juraj on Mon December 08, 2014 at 8h35Congratulations to Eric Tran, a perfect 12-0 in Division One, not to mention a 7-bingo game. And congratulations to Sunshine Gudlaugson of Vancouver, BC on playing smashingly with 10-2 to win Division Two.
Categories
Division 1
High Game | 659 | Eric Tran vs Ebanks |
High Loss | 429 | Wendy McGrath to Brian Guilbault |
High Bingo | ENDGAME(104) | Emil Rem |
High Bingo | QUIETED(104) | Maureen Morris |
High Non Bingo | ANTIHERO(108) | Paul Sidorsky |
Comeback Kid | 141 | Juraj Pivovarov vs Wayne Clifford |
Bingo Ace | 28 | Eric Tran |
Biggest Upset | 410 | Maureen Morris beat Matt Larocque, who is rated 410 higher. |
Division 2
High Game | 536 | Troy Millington vs Darlene Kendel |
High Loss | 405 | Darlene Kendel to Maureen Clifford |
High Bingo | DEXTRIN(113) | Betsy Chai |
High Non Bingo | ZA(64) | Sylvia King |
Comeback Kid | 143 | Troy Millington vs Maureen Clifford |
Bingo Ace | 21 | Betsy Chai |
Biggest Upset | 579 | Millie Pelkey beat Maureen Clifford, who is rated 579 higher. |
Other Categories
Most Outrageous Phoney | GAWD | Juraj Pivovarov vs Mike Ebanks |
Tough Luck (three closest losses) | -30 | Wendy McGrath |
Living on the edge (three closest wins) | +33 | Brian Guilbault |
PS. Please be patient as we submit the tournament to NASPA. We are experiencing some technical difficulties. |