|
|
|
|
|
|
|
|
News29th Annual Winter Tournament: CategoriesPosted by Juraj on Sun January 25, 2015 at 19h07Categories
Division 1
High Game | 541 | Matt Larocque vs Noella Ward |
High Loss | 452 | Paul Sidorsky to Eric Tran |
High Bingo | LISTENED(131) | Noella Ward vs Juraj Pivovarov |
High Non Bingo | JEAN(83) | Matt Larocque vs Noella Ward |
Comeback Kid | 128 | Eric Tran vs Paul Sidorsky |
Bingo Ace | 24 | Juraj Pivovarov |
Division 2
High Game | 508 | Betty Bergeron vs Terri Morigeau |
High Loss | 412 | Terri Morigeau to Betsy Chai |
High Bingo | RONDELS(110) | Betty Bergeron vs Terri Morigeau |
High Bingo | ZEALOTS(110) | Millie Pelkie vs Sylvia King |
High Non Bingo | QUADS(83) | Dorothy Klovan |
Comeback Kid | 95 | Dorothy Klovan |
Bingo Ace | 26 | Rod Weis (and in only 13 games due to byes!) |
Other Categories
Most Outrageous Phoney | CHINOISE | Paul Sidorsky vs Emil Rem |
Tough Luck (three closest losses) | -2 -6 -6 = -14 | Mike Ebanks |
Living on the edge (three closest wins) | 5 +8 +9 = 22 | Estelle Mathews |
|