|
|
|
|
|
|
|
|
NewsEric Tran and Ben Settle win WinterPosted by Juraj on Tue February 02, 2016 at 18h47Categories
Division 1
High Game | 573 | Eric Tran vs Maureen Morris |
High Loss | 450 | Timothy Anderson to Mike Ebanks |
High Bingo | THICKEST(116) | Wayne Clifford vs Maureen Morris |
High Non Bingo | EQUIP(80) | Huguette Settle vs Siri Tillekeratne |
High Non Bingo | PYREX(80) | Eric Tran vs Maureen Morris |
Comeback Kid | 106 | Huguette Settle vs Siri Tillekeratne |
Low Win | 320 | Siri Tillekeratne vs Maureen Morris |
Bingo Ace | 26 | Eric Tran |
Division 2
High Game | 506 | Ben Settle vs Estelle Matthews |
High Loss | 450 | Debra Bates to Maureen Clifford |
High Bingo | ETCHINGS(101) | Ben Settle vs Estelle Matthews |
High Non Bingo | EQUAL(74) | Vish Wimalasena vs Ava Zeidler |
Comeback Kid | 94 | Kevin Noble vs Ben Settle |
Bingo Ace | 21 | Maureen Clifford |
Other Categories
Most Outrageous Phoney | BOOTUPS | Troy Millington vs Laverne Brookes |
Tough Luck (three closest losses) | -2 -7 -8 = -17 | Estelle Matthews |
Living on the edge (three closest wins) | 8 +10 +12 = 30 | Vish Wimalasena |
Final standings and results on cross-tables.com
|