|
|
|
|
|
|
|
|
NewsJP, DP and BS, VW winners in SpringPosted by Juraj on Mon March 21, 2016 at 19h55
Division A Round 14 Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 11–3 | +1030 | Pivovarov, Juraj (A2) $$ | W:416-392:A3 |
2 | 9–5 | +147 | Larocque, Matthew (A3) $ | L:392-416:A2 |
3 | 8–6 | +107 | Ebanks, Mike (A4) | W:480-437:A1 |
4 | 8–6 | +78 | Panganiban, Danny (A8) $$ | W:517-371:A7 |
5 | 7–7 | +397 | Tetreault, Teri (A1) | L:437-480:A4 |
6 | 7–7 | −294 | Rem, Emil (A6) $ | W:439-274:A5 |
7 | 6–8 | +120 | Clifford, Wayne (A7) | L:371-517:A8 |
8 | 6–8 | −102 | Tillekeratne, Siri (A5) | L:274-439:A6 |
9 | 4–10 | −619 | McGrath, Wendy (A10) | L:283-422:A9 |
10 | 4–10 | −864 | Settle, Huguette (A9) | W:422-283:A10 |
Division B Round 14 Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 10–4 | +326 | Settle, Ben (B2) $ | L:372-391:B1 |
2 | 9–5 | +265 | Morigeau, Terri (B1) | W:391-372:B2 |
3 | 9–5 | +161 | Harris, Grace (B4) | L:299-399:B3 |
4 | 7–7 | +328 | Clifford, Maureen (B3) | W:399-299:B4 |
5 | 6–8 | +62 | Wimalasena, Vish (B6) $ | W:379-302:B5 |
6 | 6–8 | −279 | King, Sylvia (B5) | L:302-379:B6 |
7 | 5–9 | −626 | Matthews, Estelle (B8) | L:303-364:B7 |
8 | 4–10 | −237 | Brookes, Laverne (B7) | W:364-303:B8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.
Categories
Division 1
High Game | 691 | Teri Tetreault vs Emil Rem |
High Loss | 437 | Teri Tetreault |
High Bingo | ABRADENT(149) | Juraj Pivovarov vs Wayne Clifford |
High Non Bingo | WINZE(81) | Teri Tetreault vs Siri Tillekeratne |
Comeback Kid | 147 | Mike Ebanks vs Teri Tetreault |
Low Win | 328 | Wendy McGrath vs Danny Panganiban |
Low Win | 328 | Wendy McGrath vs Huguette Settle (she really won this twice!) |
Bingo Ace | 28 | Teri Tetreault |
Division 2
High Game | 486 | Vish Wimalasena vs Estelle Matthews |
High Loss | 422 | Maureen Clifford to Vish Wimalasena |
High Bingo | BRAWEST(107) | Vish Wimalasena vs Estelle Matthews |
High Non Bingo | QUINS(64) | Vish Wimalasena vs Laverne Brookes |
Comeback Kid | 67 | Vish Wimalasena vs Estelle Matthews |
Bingo Ace | 18 | Vish Wimalasena |
Other Categories
Most Outrageous Phoney | DUNKY | Teri Tetreault vs Matt Larocque |
Tough Luck (three closest losses) | -2 -10 -17 = -29 | Maureen Clifford |
Living on the edge (three closest wins) | +4 +6 +12 = 2 | Mike Ebanks |
We tried out a new prize structure - effectively it was like having two divisions for pairings but four divisions for prizes.
With a vote after the tournament, the new structure seemed very well
received with a vote of approximately 12-2 in favor. It was based on the premise that "everyone should have a chance at a prize."
Congratulations to all the prize winners!
ACCOUNT OF INCOME AND EXPENSES
INCOME
Div 1
10 x $60 = $600
Div 2
8 x $50 = $400
Club Subsidy: $130
TOTAL = $1130
EXPENSES:
Div 1
Rating Fees = $90
Categories = $80
Prizes = $430
Div 2
Rating Fees = $75
Categories = $80
Prizes = $245
Other
Room = $100
Horse = $12
Stationery = $18
TOTAL = $1130
PRIZE BREAKDOWN
Div 1
Open: 1st $160
2nd $110
U1450: 1st $100
2nd $60
Div 2
Open: 1st $145
U900: 1st $100
|