NewsW Clifford, W McGrath, and L Slater ShinePosted by Juraj on Mon June 26, 2017 at 19h46Wayne (otherwise known as TBB - The Bearded Boss) had a fantastic tournament with the highest performance rating of the event at 1897, and going 11-3. It earned him 100+ rating points. But no one knows exactly how he won the bingo ace. And Matt finished strong, edging back over 1600 again.
Wendy McGrath dominated Div 2 with 11-3, clinching first place. Just like last year's summer tourney. Welcome back to 1200+.
And Linda Slater had the best record in the tournament with a very strong 12-2 in Div 3, and a performance rating 400 points higher than the next competitor.
A big thank you goes to Rod Weis for not only agreeing to play if we were odd (he still has to book off his weekend!)
but that he stayed and administered the tournament, entering all the data and keeping it running smoothly.
A heartfelt farewell to Kala who had to fly home overseas.
Complete results available on cross-tables.com
Categories
Division 1
High Game | 513 | Juraj Pivovarov vs Mike Ebanks |
High Loss | 440 | Siri Tillekeratne to Mike Ebanks |
High Bingo | FAINTLY(99) | Bill Payne vs Matt Larocque |
High Non Bingo | OBJETS(70) | Bill Payne vs Siri Tillekeratne |
Comeback Kid | 102 | Wayne Clifford vs Bill Payne |
Low Win | 355 | Juraj Pivovarov vs Bill Payne |
Bingo Ace | 28 | Wayne Clifford. Seriously. |
Division 2
High Game | 510 | Ben Settle vs Kala Ganesh |
High Loss | 405 | Maureen Morris to Ben Settle (MM won this last time!) |
High Bingo | PROBATES(176) | Terri Morigeau vs Vish Wimalasena (roles reversed from last time) |
High Non Bingo | SQUAT(78) | Grace Harris vs Linda Slater |
Comeback Kid | 107 | Ben Settle vs Richard Martin |
Low Win | 314 | Terri Morigeau vs Ben Settle |
Bingo Ace | 19 | Maureen Clifford |
Division 3
High Game | 506 | Estelle Matthews vs Tom McKay |
High Loss | 382 | Sylvia King to Estelle Matthews |
High Bingo | SHEARING(98) | Doug Gilbert vs Doris Magnusson |
High Non Bingo | QUADS(75) | Tom McKay vs Darlene Kendel |
Comeback Kid | 55 | Linda Slater vs Darlene Kendel |
Comeback Kid | 55 | Tom McKay vs Laverne Brookes |
Low Win | 298 | Doris Magnusson vs Laverne Brookes (Doris got this award last time too!) |
Bingo Ace | 13 | Daisy Bailey (there was a 4-way tie!! but Daisys scored more in total) |
Other Categories
Most Outrageous Phoney | TITMANS | Matt Larocque |
Tough Luck (three closest losses) | -1 -4 -10 = -15 | Grace Harris |
Living on the edge (three closest wins) | +3 +4 +12 = +19 | Wayne Clifford |
|