|
NewsSykes finally does it!Posted by Juraj on Sun October 22, 2017 at 19h04
Chris Sykes, from Cambridge, ON, finally won the Canadian Open Scrabble Championship in Calgary, AB with a very impressive 17-4, +1585. In 2014 he was 3rd, in 2015 2nd, and had to fly back home in 2016. It's been a long a journey, but he made it at last. In clear second, and also last year's winner was Chris Williams with 15-6.
Nicholas Tam, out of retirement after about a 9 year hiatus,
won Division B with a 14-7 record.
Vish was leading most of the tournament but a heart breaking
loss in round 20 and another loss in 21 meant finishing 2nd place. He was also 14-7.
Deborah Gaudier from Kerrville, TX won division 3 with a record of 14-7, edging out Linda Slater and Debby Lee only on spread.
-------------------------------------------------------------------------------
Division A Round 21 Standings
Rnk Won-Lost Spread Player Last Game
1 17.0-4.0 +1585 Sykes, Christopher (A2) W:576-343:A1 $650
2 15.0-6.0 +267 Williams, Chris (A1) L:343-576:A2 $350
3 13.0-8.0 +493 Pivovarov, Juraj (A6) L:460-475:A13 $250
4 11.0-10.0 +385 Macaulay, George (A5) L:400-414:A3 $180
5 11.0-10.0 -102 Karris, John (A3) W:414-400:A5
6 11.0-10.0 -302 Ebanks, Mike (A11) W:440-309:A8
7 10.0-11.0 +254 Hamilton, Ruth (A13) W:475-460:A6 $150 perf
8 10.0-11.0 -37 Clifford, Wayne (A10) W:396-338:A7
9 9.0-12.0 +157 Loo, Michael (A8) L:309-440:A11
10 9.0-12.0 -122 Larocque, Matthew (A7) L:338-396:A10
11 9.0-12.0 -436 Tillekeratne, Siri (A9) W:434-341:A4
12 8.0-13.0 -90 Kasney, Ken (A4) L:341-434:A9
13 8.0-13.0 -676 Ross, Reuvena (A12) L:320-441:A14
14 6.0-15.0 -1376 Rem, Emil (A14) W:441-320:A12
Hig Win; Value: $10; Winner: Macaulay, George (A5) 668-277 vs. Williams, Chris (A1)
High Loss; Value: $10; Winner: Pivovarov, Juraj (A6) 488-558 vs. Williams, Chris (A1)
Low Win; Value: $10; Winner: Macaulay, George (A5) 313-310 vs. Larocque, Matthew (A7)
High Bingo; Value: $10; Winner: FLAMIEST(167) Mike Ebanks vs Ruth Hamilton
High Non Bingo: Value: $10: Winner: CAPES(93) George Macaulay vs Chris Williams
Comeback Kid: Value: $10: Winner: 151 Ruth Hamilton vs Juraj Pivovarov
Bingo Ace: Value: $10; Juraj Pivovarov 55 Bingos
-------------------------------------------------------------------------------
Division B Round 21 Standings
Rnk Won-Lost Spread Player Last Game
1 14.0-7.0 +588 Tam, Nicholas (B4) W:390-385:B10 $500
2 14.0-7.0 +494 Wimalasena, Vish (B10) L:385-390:B4 $375
3 13.0-8.0 +620 Charach, Richard (B2) W:428-345:B3 $270
4 12.0-9.0 +789 Settle, Huguette (B1) W:424-348:B9 $200
5 12.0-9.0 +226 Bray, Michael (B3) L:345-428:B2 $150
6 12.0-9.0 +207 McGrath, Wendy (B8) W:428-398:B6
7 12.0-9.0 +11 Clifford, Maureen (B13) W:421-319:B18 $125 perf
8 11.0-10.0 +292 Wornum, Jesse (B9) L:348-424:B1
9 11.0-10.0 +142 Payne, Bill (B6) L:398-428:B8
10 10.0-11.0 +13 Millington, Troy (B15) W:464-412:B7
11 10.0-11.0 -38 Eyolfson, Jason (B12) W:408-391:B5
12 10.0-11.0 -259 Rea, Leila (B18) L:319-421:B13
13 10.0-11.0 -760 Settle, Ben (B14) W:384-352:B16
14 9.5-11.5 +90 McManus, Scott (B7) L:412-464:B15
15 9.0-12.0 -465 Balabanov, Yukari (B5) L:391-408:B12
16 8.0-13.0 -534 Morigeau, Terri (B16) L:352-384:B14
17 6.5-14.5 -563 Weis, Rodney (B11) W:417-370:B17
18 5.0-16.0 -853 Zbegner, Elizabeth (B17) L:370-417:B11
High Win; Value: $10; Winner: Millington, Troy (B15) 596-282 vs. Morigeau, Terri (B16)
High Loss; Value: $10; Winner: Eyolfson, Jason (B12) 430-433 vs. McManus, Scott (B7)
Low Win; Value: $10; Winner: Balabanov, Yukari (B5) 311-303 vs. Morigeau, Terri (B16)
High Bingo; Value: $10; Winner: OVERKIND(194) Troy Millington vs Jason Eyolfson
High Non Bingo: Value: $10: Winner: JIAO(76) Richard Charach vs Michael Bray
Comeback Kid: Value: $10: Winner: 114 Jesse Warnum vs Richard Charach
Bingo Ace: Value: $10; Richard Charach 35 Bingos
-------------------------------------------------------------------------------
Division C Round 21 Standings
Rnk Won-Lost Spread Player Last Game
1 14.0-7.0 +792 Gaudier, Deborah (C9) W:369-325:C1 $300
2 14.0-7.0 +673 Slater, Linda (C1) L:325-369:C9 $220
3 14.0-7.0 +437 Lee, Debby (C2) W:452-287:C4 $175
4 13.5-7.5 +279 Faust, Steven (C8) W:354-344:C6 $125
5 13.0-8.0 +248 Gilbert, Douglas (C4) L:287-452:C2
6 12.5-8.5 +331 Simon, Shirley (C6) L:344-354:C8
7 10.0-11.0 +358 King, Sylvia (C5) L:350-396:C3
8 10.0-11.0 +41 Beckles, Erna (C3) W:396-350:C5
9 9.0-12.0 -203 Potter, Pat (C10) W:474-320:C7
10 8.0-13.0 -228 Kendel, Darlene (C7) L:320-474:C10
11 8.0-13.0 -402 Charach, Arthur (C13) L:300-322:C11 $100
12 8.0-13.0 -808 Hiller, Jerry (C11) W:322-300:C13
13 7.0-14.0 -596 Matthews, Estelle (C12) W:357-282:C14
14 6.0-15.0 -922 Zeidler, Ava (C14) L:282-357:C12
High Win; Value: $10; Winner: Faust, Steven (C8) 542-283 vs. Beckles, Erna (C3)
High Loss; Value: $10; Winner: Faust, Steven (C8) 394-430 vs. Potter, Pat (C10)
Low Win; Value: $10; Winner: Simon, Shirley (C6) 283-279 vs. Gilbert, Douglas (C4)
High Bingo; Value: $10; Winner: MONTEIZE(131) Doug Gilbert vs Shirley Simon
High Non Bingo: Value: $10: Winner: COAX(84) Sylvia King vs Jerry Hiller
Comeback Kid: Value: $10: Winner: 48 Darlene Kendel vs Sylvia King
Bingo Ace: Value: $10; Deborah Gaudier 25 Bingos
-------------------------------------------------------------------------------
Tuff Luck: Value: $10; losing games by -1 -1 -4 = -6 Darlene Kendel
Living on the Edge Award: Value: $10; winning games by +1 +2 +11 = +14 Arthur Charach
Most Outrageous Phoney: Value: $10; RESEX by Debby Lee against Jerry Hiller
|