www.calgary374.org
Calgary Scrabble Group

News

Mike Ebanks performs at 1900+ to win WINTER

Posted by Juraj on Sun January 28, 2018 at 20h04

Mike Ebanks stole the show with an impressive 11-3, +867 and a 1904 performance rating. Michale Loo had a strong finish with 5-1 on Sunday to finish 2nd. Trailing by 111 against Juraj in the final round, he bingoed out with ACQUEST (80) and picked up AJNSTV (+32) off Juraj's rack to win by 1. Amazing finish.

In Division 2, Bill Payne won by two full games with 10-4, +531. Rod Weis surprised everyone with a second place finish. Not only was he lowest rated, but is often out of practise from sitting out.

In Division 3, Kerwin Barnes won with 10-4, +363. Estelle, seated 5th/6, surprised everyone with a second place finish. She edged out 3rd and 4th by spread alone.

Thanks to all who helped make the tournament a success, whether from work leading up to the tournament, bringing delicious snacks for all to share, lugging the equipment, providing the room, data entry during the event, or simply participating. It's only when we work together that we can continue to have great tournaments.

                                                        CALGARY, AB, JANUARY 27-28, 2018 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 1 RESULTS                         WINS   SPR  RATING RATING
   1. EBANKS, MIKE             1524  W-02 W-07 L-08 W-05 W-06 W-03 W-04 W-02 W-07 W-08 L-05 W-06 W-03 L-04  11   +867   1904   1595 $150
   2. LOO, MICHAEL             1544  L-01 W-04 L-06 W-07 T-05 W-08 W-03 L-01 W-04 W-06 L-07 W-05 W-08 W-03   9+  +466   1721   1580  $90
   3. PIVOVAROV, JURAJ         1725  W-05 W-06 W-07 L-04 W-08 L-01 L-02 W-05 W-06 W-07 W-04 W-08 L-01 L-02   9   +611   1641   1709  $50
   4. CLIFFORD, WAYNE          1513  W-08 L-02 L-05 W-03 L-07 W-06 L-01 L-08 L-02 W-05 L-03 W-07 W-06 W-01   7   -111   1481   1506
   5. WARD, NOELLA             1304  L-03 W-08 W-04 L-01 T-02 W-07 L-06 L-03 W-08 L-04 W-01 L-02 W-07 L-06   6+  -308   1466   1338
   6. MCGRATH, WENDY           1330  W-07 L-03 W-02 W-08 L-01 L-04 W-05 L-07 L-03 L-02 W-08 L-01 L-04 W-05   6   -316   1416   1348
   7. REM, EMIL                1454  L-06 L-01 L-03 L-02 W-04 L-05 W-08 W-06 L-01 L-03 W-02 L-04 L-05 W-08   5   -317   1299   1422
   8. TILLEKERATNE, SIRI       1497  L-04 L-05 W-01 L-06 L-03 L-02 L-07 W-04 L-05 L-01 L-06 L-03 L-02 L-07   2   -892    903   1394
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 2 RESULTS                         WINS   SPR  RATING RATING
   1. PAYNE, BILL              1137  W-04 L-06 W-02 W-03 L-05 W-04 W-06 L-02 L-03 W-05 W-02 W-04 W-03 W-06  10   +531   1454   1202 $125
   2. WEIS, RODNEY             1067  W-03 W-04 L-01 L-05 W-06 L-03 W-04 W-01 L-05 W-06 L-01 W-05 L-06 W-04   8   -535   1257   1109  $75
   3. WIMALASENA, VISH         1290  L-02 W-05 L-06 L-01 W-04 W-02 W-05 L-06 W-01 L-04 L-04 W-06 L-01 W-05   7   +552   1134   1256
   4. CLIFFORD, MAUREEN        1213  L-01 L-02 W-05 W-06 L-03 L-01 L-02 W-05 W-06 W-03 W-03 L-01 W-05 L-02   7   +193   1147   1199
   5. BERGERON, BETTY          1135  W-06 L-03 L-04 W-02 W-01 W-06 L-03 L-04 W-02 L-01 W-06 L-02 L-04 L-03   6   -311   1071   1121
   6. MILLINGTON, TROY         1095  L-05 W-01 W-03 L-04 L-02 L-05 L-01 W-03 L-04 L-02 L-05 L-03 W-02 L-01   4   -430    874   1050
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 3 RESULTS                         WINS   SPR  RATING RATING
   1. BARNES, KERWIN            715  L-02 W-05 W-04 W-06 L-03 L-02 W-05 W-04 W-06 W-03 W-04 L-02 W-03 W-02  10   +363   1015    822 $125
   2. MATTHEWS, ESTELLE         626  W-01 L-03 L-05 W-04 W-06 W-01 L-03 L-05 L-04 W-06 W-05 W-01 W-06 L-01   8   +280    811    667  $75
   3. KENDEL, DARLENE           764  L-04 W-02 W-06 W-05 W-01 L-04 W-02 L-06 L-05 L-01 W-06 W-04 L-01 W-05   8   +146    800    774
   4. KING, SYLVIA              850  W-03 W-06 L-01 L-02 W-05 W-03 W-06 L-01 W-02 W-05 L-01 L-03 L-05 W-06   8    +22    780    839
   5. SLATER, LINDA             904  W-06 L-01 W-02 L-03 L-04 W-06 L-01 W-02 W-03 L-04 L-02 W-06 W-04 L-03   7   +588    665    858
   6. MCKAY, TOM                372  L-05 L-04 L-03 L-01 L-02 L-05 L-04 W-03 L-01 L-02 L-03 L-05 L-02 L-04   1  -1399      1    332

Categories

Division 1

High Game554Emil Rem vs Wayne Clifford
High Loss416Wayne Clifford to Emil Rem
High BingoSTATURES(155)Emil Rem vs Wendy McGrath
High Non BingoDITZ(79)Emil Rem vs Wayne Clifford
High Non BingoJOINTS(79)Juraj Pivovarov vs Emil Rem
Comeback Kid149Emil Rem vs Wendy McGrath
Low Win346Wayne Clifford vs Emil Rem
Bingo Ace29Juraj Pivovarov

Division 2

High Game567Vish Wimalasena vs Betty Bergeron
High Loss407Maureen Clifford to Rod Weis
High BingoADORNERS(122)Troy Millington vs Betty Bergeron
High Non BingoZOA(70)Vish Wimalasena vs Betty Bergeron
Comeback Kid73Troy Millington vs Vish Wimalasena
Low Win359Rod Weis vs Troy Millington
Bingo Ace27Vish Wimalasena

Division 3

High Game456Kerwin Barnes vs Sylvia King
High Loss497Linda Slater to Darlene Kendel
High BingoBEAUTIES(144)Estelle Matthews vs Tom McKay
High Non BingoZERK(66)Sylvia King vs Estelle Matthews
Comeback Kid98Sylvia King vs Tom McKay
Low Win319Estelle Matthews vs Linda Slater
Bingo Ace10Kerwin Barnes

Other Categories

Most Outrageous PhoneyRADICIZEVish Wimalasena vs Bill Payne
Most Unusual Acceptable WordVAQUEROJuraj Pivovarov vs Noella Ward
Tough Luck (three closest losses)-1 -5 -9 = -15Linda Slater
Living on the edge (three closest wins)8 +10 +12 = 30Vish Wimalasena