www.calgary374.org
Calgary Scrabble Group

News

Mike, Vish, and Linda SPRING ahead

Posted by Rod Weis on Mon March 26, 2018 at 11h31

Division 1 was a two-horse race for much of the event, with fifth-seed Emil Rem holding an edge most of the way against Mike Ebanks. Going into the final round, Emil held the lead, a point ahead of Mike. Wendy McGrath played giant-killer, registering her second win of the tournament to stall Emil at ten wins. Mike took full advantage of this opportunity, scoring the highest win of the tournament with 559 points, to join Emil at ten wins with a better spread, taking his second tournament victory in a row. Wayne Clifford secured third place by virtue of a better spread than three other players, all tied at 50%.

In Division 2, Vish Wimalasena dominated, being Gibsonized with two rounds to play. In the end, he finished at 11-3, +512, four games ahead of the field. In the process, he tallied 28 bingos, the most of any player in the tournament. This brought his rating to 1300, and his days in Division 2 might already be behind him. Terri Morigeau won her last two games to claim second place on spread from the tightly-bunched pack.

In Division 3, Linda Slater seized first place and never let it go. She led wire-to-wire and was Gibsonized in the last round, bringing her rating back over 900 in the process. Douglas Gilbert went 5-1 on Sunday, including two wins against Linda, to claim a strong second-place finish, two games ahead of the rest.

Special congratulations to Laverne Brookes, who received her lifetime membership from NASPA. Personal thanks go to my daughter for taking care of the data entry on Saturday morning, letting daddy think about letters instead of numbers. As always, we are indebted to Estelle for providing a venue that is not only ideal for play, but allows us to return the vast majority of entries as prizes. Thanks to everyone for coming together and contributing your time, resources and energy to help us enjoy our shared passion for the game of Scrabble.

                                                        CALGARY, AB, MARCH 24-25, 2018 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 1 RESULTS                         WINS   SPR  RATING RATING
   1. EBANKS, MIKE             1595  W-07 W-05 W-08 L-02 L-03 W-06 W-04 W-07 W-05 W-08 L-02 W-03 L-06 W-04  10   +845   1721   1619 $125
   2. REM, EMIL                1422  W-03 W-07 W-06 W-01 W-05 L-04 W-08 W-03 L-07 W-06 W-01 L-05 W-04 L-08  10   +421   1749   1489  $80
   3. CLIFFORD, WAYNE          1506  L-02 L-04 W-07 L-08 W-01 W-05 W-06 L-02 W-04 L-07 W-08 L-01 W-05 L-06   7   +144   1440   1492  $50 
   4. LAROCQUE, MATTHEW        1556  L-06 W-03 L-05 W-07 W-08 W-02 L-01 W-06 L-03 L-05 W-07 W-08 L-02 L-01   7    +31   1433   1530
   5. WARD, NOELLA             1338  W-08 L-01 W-04 L-06 L-02 L-03 W-07 W-08 L-01 W-04 W-06 W-02 L-03 L-07   7    -82   1465   1365
   6. FLEETHAM, JEFF           1538  W-04 W-08 L-02 W-05 L-07 L-01 L-03 L-04 W-08 L-02 L-05 W-07 W-01 W-03   7   -340   1436   1516
   7. TAM, NICHOLAS            1284  L-01 L-02 L-03 L-04 W-06 W-08 L-05 L-01 W-02 W-03 L-04 L-06 W-08 W-05   6   -339   1380   1304
   8. MCGRATH, WENDY           1348  L-05 L-06 L-01 W-03 L-04 L-07 L-02 L-05 L-06 L-01 L-03 L-04 L-07 W-02   2   -680    888   1273
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 2 RESULTS                         WINS   SPR  RATING RATING
   1. WIMALASENA, VISH         1256  W-06 W-02 W-04 W-05 W-03 W-06 W-02 L-04 W-05 L-03 W-02 W-05 L-04 W-06  11   +512   1501   1300 $110
   2. MORIGEAU, TERRI          1061  W-04 L-01 W-05 W-03 L-06 W-04 L-01 L-05 L-03 W-06 L-01 L-06 W-05 W-03   7   +125   1137   1078  $70
   3. MORRIS, MAUREEN          1137  L-05 L-04 W-06 L-02 L-01 W-05 L-04 W-06 W-02 W-01 L-05 W-04 W-06 L-02   7   -219   1109   1131
   4. WEIS, RODNEY             1109  L-02 W-03 L-01 W-06 L-05 L-02 W-03 W-01 L-06 L-05 L-06 L-03 W-01 W-05   6    -96   1038   1093
   5. BERGERON, BETTY          1121  W-03 L-06 L-02 L-01 W-04 L-03 W-06 W-02 L-01 W-04 W-03 L-01 L-02 L-04   6   -163   1037   1102
   6. MILLINGTON, TROY         1050  L-01 W-05 L-03 L-04 W-02 L-01 L-05 L-03 W-04 L-02 W-04 W-02 L-03 L-01   5   -159    952   1029
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                            DIVISION 3 RESULTS                         WINS   SPR  RATING RATING
   1. SLATER, LINDA             858  W-04 W-03 L-06 W-05 W-02 W-04 W-03 W-06 T-05 L-02 L-02 W-03 W-04 W-05  10+  +520   1094    903 $110
   2. GILBERT, DOUGLAS          863  W-06 W-05 L-03 L-04 L-01 W-06 W-05 L-03 W-04 W-01 W-01 L-04 W-05 W-03   9   +262    930    877  $70
   3. BAILEY, DAISY             740  L-05 L-01 W-02 W-06 W-04 L-05 L-01 W-02 W-06 W-04 W-05 L-01 L-06 L-02   7    +66    760    745
   4. KENDEL, DARLENE           774  L-01 W-06 W-05 W-02 L-03 L-01 W-06 L-05 L-02 L-03 W-06 W-02 L-01 W-06   7    +56    754    770
   5. MATTHEWS, ESTELLE         667  W-03 L-02 L-04 L-01 W-06 W-03 L-02 W-04 T-01 W-06 L-03 L-06 L-02 L-01   5+   -61    637    661
   6. BROOKES, LAVERNE          646  L-02 L-04 W-01 L-03 L-05 L-02 L-04 L-01 L-03 L-05 L-04 W-05 W-03 L-04   3   -843    356    593

Categories

Division 1

High Game559Mike Ebanks vs Matthew Larocque
High Loss414Wayne Clifford to Nicholas Tam
High BingoBANQUET(110)Noella Ward vs Wendy McGrath
High Non BingoQUOINS(72)Mike Ebanks vs Nicholas Tam
High Non BingoJOSH(72)Jeff Fleetham vs Noella Ward
Comeback Kid81Emil Rem vs Noella Ward
Low Win333Mike Ebanks vs Wendy McGrath
Bingo Ace24Matthew Larocque

Division 2

High Game503Rod Weis vs Vish Wimalasena
High Loss482Troy Millington to Vish Wimalasena
High BingoDUSTBINS(140)Rod Weis vs Betty Bergeron
High Non BingoCRAGS(72)Troy Millington vs Vish Wimalasena
Comeback Kid73Betty Bergeron vs Troy Millington
Low Win336Maureen Morris vs Betty Bergeron
Bingo Ace28Vish Wimalasena

Division 3

High Game454Linda Slater vs Darlene Kendel
High Loss403Daisy Bailey to Douglas Gilbert
High BingoHOSTAGE(96)Estelle Matthews vs Laverne Brookes
High Non BingoQUEST(66)Linda Slater vs Darlene Kendel
Low Win310Linda Slater vs Douglas Gilbert
Bingo Ace11Linda Slater

Other Categories

Most Outrageous PhoneyPAQUETSBetty Bergeron vs Terri Morigeau
Most Unusual Acceptable WordEXCELSIORWendy McGrath, EX ... EXCEL ... EXCELSIOR
Tough Luck (three closest losses)-1 -7 -16 = -24Troy Millington
Living on the edge (three closest wins)+1 +8 +20 = +29Vish Wimalasena