|
NewsCO5 Main Event ResultsPosted by Juraj on Mon October 22, 2018 at 10h48
Division A
Rnk Won-Lost Sprd Player Last Game
1 14.0-7.0 +816 Pivovarov, Juraj (A3) L:311-477:A8 $600
2 13.0-8.0 +475 Macaulay, George (A4) W:416-401:A2 $320
3 12.0-9.0 +921 Williams, Chris (A1) W:486-291:A6 $220
4 12.0-9.0 +685 Jacobi, Gunther (A2) L:401-416:A4 $180
5 11.5-9.5 +416 Clifford, Wayne (A11) W:480-284:A9 $150 Performance
6 11.0-10.0 +78 Loo, Michael (A6) L:291-486:A1
7 11.0-10.0 -246 Panganiban, Danny (A10) W:399-346:A5
8 11.0-10.0 -463 Ngan Tian, Eugenio (A9) L:284-480:A11
9 10.5-10.5 -52 Rem, Emil (A8) W:477-311:A3
10 10.0-11.0 -172 Larocque, Matthew (A5) L:346-399:A10
11 10.0-11.0 -488 Ebanks, Mike (A7) W:415-392:A14
12 8.0-13.0 -591 Ward, Noella (A14) L:392-415:A7
13 7.0-14.0 -734 Tillekeratne, Siri (A13) W:417-360:A12
14 6.0-15.0 -645 Bray, Michael (A12) L:360-417:A13
Division B
Rnk Won-Lost Sprd Player Last Game
1 15.0-6.0 +690 Tam, Nicholas (B2) W:574-333:B13 $500
2 15.0-6.0 +524 Rutter, Blair (B13) L:333-574:B2 $300
3 14.0-7.0 +1287 Eichenbaum, Jack (B1) W:390-284:B4 $210
4 13.0-8.0 +99 McGrath, Wendy (B5) W:408-396:B3 $150
5 12.0-9.0 +162 Clifford, Maureen (B4) L:284-390:B1
6 12.0-9.0 -25 Payne, Bill (B7) W:355-335:B6
7 12.0-9.0 -357 Wimalasena, Vish (B3) L:396-408:B5
8 11.0-10.0 +432 Bloom, Inae (B11) W:468-246:B9
9 10.0-11.0 +521 Charach, Richard (B6) L:335-355:B7
10 10.0-11.0 +58 Bergeron, Betty (B9) L:246-468:B11
11 10.0-11.0 -726 Rea, Leila (B15) W:376-311:B14 $175 Performance
12 8.0-13.0 -67 Morigeau, Terri (B12) W:463-371:B8
13 8.0-13.0 -616 Lewanski, Yvonne (B14) L:311-376:B15
14 8.0-13.0 -753 Eyolfson, Jason (B8) L:371-463:B12
Division C
Rnk Won-Lost Sprd Player Last Game
1 15.0-6.0 +738 Beckles, Erna (C7) L:312-315:C1 $325
2 15.0-6.0 +633 Zbegner, Elizabeth (C1) W:315-312:C7 $200
3 14.5-6.5 +431 Gilbert, Douglas (C2) W:469-320:C4 $100
4 13.0-8.0 +145 Simon, Shirley (C4) L:320-469:C2 $100
5 12.0-9.0 +833 Pearn, Linda (C3) L:294-367:C5
6 11.5-9.5 +296 King, Sylvia (C5) W:367-294:C3
7 11.0-10.0 +321 Wilson, Gladys (C8) W:360-314:C10
8 10.0-11.0 -176 Kendel, Darlene (C10) L:314-360:C8 $120 Performance
9 10.0-11.0 -299 Matthews, Estelle (C11) W:409-308:C6
10 10.0-11.0 -551 Faust, Steven (C6) L:308-409:C11
11 9.0-12.0 +11 Brookes, Laverne (C12) W:381-313:C9
12 8.0-13.0 -48 Charach, Arthur (C9) L:313-381:C12
13 6.0-15.0 -860 Zeidler, Ava (C13) W:387-295:C14
14 2.0-19.0 -1474 Mckay, Tom (C14) L:295-387:C13
Categories
Division 1
High Game | 612 | Chris Williams vs Siri Tillekeratne |
High Loss | 479 | Juraj Pivovarov to Chris Williams |
High Bingo | DAWDLING(198) | Mike Ebanks vs Michael Loo |
High Non Bingo | FORBODES(126) | Chris Williams |
Comeback Kid | 154 | Chris Williams vs George Macaulay |
Low Win | 332 | Siri Tillekeratne vs Noella Ward |
Bingo Ace | 50 | Juraj Pivovarov |
Division 2
High Game | 574 | Nicholas Tam vs Blair Rutter |
High Loss | 422 | Vish Wimalasena to Nicholas Tam |
High Bingo | SIGHTED(102) | Jason Eyolfson vs Terri Morigeau |
High Non Bingo | QUAI(95) | Maureen Clifford vs Jack Eichenbaum |
Comeback Kid | 157 | Nicholas Tam vs Yvonne Lewanski |
Low Win | 327 | Blair Rutter vs Jack Eichenbaum |
Bingo Ace | 40 | Vish Wimalasena |
Division 3
High Game | 469 | Doug Gilbert vs Shirley Simon |
High Loss | 377 | Laverne Brookes to Darlene Kendel |
High Bingo | SINKERS(93) | Tom McKay vs Estelle Matthews |
High Non Bingo | JOKE(76) | Darlene Kendel |
Comeback Kid | 109 | Darlene Kendel vs Ava Zeidler |
Low Win | 281 | Ava Zeidler vs Estelle Matthews |
Bingo Ace | 20 | Doug Gilbert |
Other Categories
Most Outrageous Phoney | MANEATER | Jason Eyolfson vs Terri Morigeau |
Best Legitimate Word | ZEDOARIES | Gunther Jacobi vs Matt Larocque |
Most Dope Word | OPIOID | Ava Zeidler |
Tough Luck (three closest losses) | -3 -7 -11 = -21 | Doug Gilbert |
Living on the edge (three closest wins) | 3 +6 +10 = +19 | Vish Wimalasena |
|