www.calgary374.org
Calgary Scrabble Group

News

Marathon won by Pivovarov and Payne

Posted by Juraj on Sun December 02, 2018 at 12h18

The Calgary Marathon was recently concluded. See below for prize winners. The live results link has the more detailed results.

An especially big thank you goes to Rod Weis for volunteering for the whole day, about 15 hours!, to run the tournament expertly for us.

Division A Round 12 Standings

Rnk Won-Lost Sprd Player                  Last Game
  1 9.0-3.0  +655 Pivovarov, Juraj (A1)   W:435-327:A4   $130 
  2 7.0-5.0  +295 Tam, Nicholas (A7)      W:394-331:A5    $95 
  3 7.0-5.0  +169 Tillekeratne, Siri (A8) W:431-300:A10   $65 
  4 7.0-5.0   +15 Krueger, Jason (A4)     L:327-435:A1
  5 6.0-6.0  +424 Rem, Emil (A5)          L:331-394:A7
  6 6.0-6.0  -173 Clifford, Wayne (A6)    W:379-369:A2
  7 6.0-6.0  -260 Wimalasena, Vish (A10)  L:300-431:A8    $50 Perf
  8 5.0-7.0  -168 Macaulay, George (A2)   L:369-379:A6
  9 4.0-8.0  -634 Ward, Noella (A9)       L:327-399:A3
 10 3.0-9.0  -323 Ebanks, Mike (A3)       W:399-327:A9
 
Division B Round 12 Standings

Rnk Won-Lost Sprd Player                 Last Game
  1 10.0-2.0 +847 Payne, Bill (B2)       W:395-259:B3   $130 
  2 10.0-2.0 +604 Morigeau, Terri (B4)   W:414-282:B6    $95
  3 9.0-3.0  +411 Bergeron, Betty (B3)   L:259-395:B2    $65
  4 6.0-6.0  +112 McGrath, Wendy (B1)    W:416-274:B8
  5 6.0-6.0  +110 Gilbert, Douglas (B5)  W:346-309:B7
  6 5.0-7.0  +103 Slater, Linda (B6)     L:282-414:B4
  7 5.0-7.0   -55 Wilson, Gladys (B7)    L:309-346:B5
  8 4.0-8.0  -610 Zeidler, Ava (B10)     W:361-311:B9    $50 Perf
  9 3.0-9.0  -794 Kendel, Darlene (B8)   L:274-416:B1
 10 2.0-10.0 -728 Matthews, Estelle (B9) L:311-361:B10

Categories

Division 1

High Game532Juraj Pivovarov vs Wayne Clifford
High Loss458Siri Tillekeratne to George Macaulay
High BingoANEROIDS(122)Wayne Clifford vs Emil Rem
High Non BingoFEAZE(81)George Macaulay vs Nicholas Tam
Comeback Kid130Nicholas Tam vs George Macaulay
Low Win361Jason Krueger vs Emil Rem
Bingo Ace23Juraj Pivovarov

Division 2

High Game472Betty Bergeron vs Darlene Kendel
High Loss394Darlene Kendel to Doug Gilbert
High BingoENQUIRED(107)Terri Morigeau vs Doug Gilbert
High Non BingoFROZEN(78)Terri Morigeau vs Linda Slater
Comeback Kid74Estelle Matthews vs Linda Slater
Low Win300Betty Bergeron vs Doug Gilbert
Bingo Ace13Betty Bergeron

Other Categories

Most Outrageous PhoneyLEMONINGSiri Tillekeratne
Best Legitimate WordEVZONEEmil Rem
Tough Luck (three closest losses)-3 -20 -24 = -47Mike Ebanks
Tough Luck (three closest losses)-4 -17 -26 = -47Linda Slater
Living on the edge (three closest wins)1 +6 +13 = +20Noella Ward