Ladder after 2026-11-12
| R | Player | R | Player | R | Player |
|---|
| 1 | Nicholas Tam | 15 | Tom McKay | 29 | Mateus |
| 2 | Jason Krueger | 16 | Grace Harris | 30 | Abby Wagner |
| 3 | Juraj Pivovarov | 17 | Dee Naidoo | 31 | William Friedson |
| 4 | Maureen Clifford | 18 | Richard Martin | 32 | Erlinda Hizon |
| 5 | Emil Rem | 19 | Claudia Finn | 33 | Jeannette Ross |
| 6 | Peter Sargious | 20 | Felix | 34 | Mike Cherwinski |
| 7 | Susan Rice | 21 | Martin Claassen | 35 | Tera |
| 8 | Noella Ward | 22 | Femi Elegbede | 36 | Erna |
| 9 | Vish Wimalasena | 23 | Alex Lamoureux | 37 | Sue Brigliadori |
| 10 | Rodney Weis | 24 | Betty Bergeron | 38 | Wendy McGrath |
| 11 | Shirley Claassen | 25 | Bernadette Stamile | 39 | Grace Lo |
| 12 | Randall Thomas | 26 | Laura Mair |
| 13 | Linda Slater | 27 | Uti |
| 14 | Lucy Houchen | 28 | Steve Winters |
This page shows players who have played at our club in the last two years.
The names in bold are those that have played in the last two months.
Best Record on Thursday Nov 12th, 2026::Nicholas Tam, 3.0, 380
High Game on Thursday Nov 12th, 2026:Nicholas Tam 510 Alex Lamoureux