Ladder after 2025-10-23
| R | Player | R | Player | R | Player |
|---|
| 1 | Peter Sargious | 15 | Sean Soliterman | 29 | Erlinda Hizon |
| 2 | Nicholas Tam | 16 | Adam Sivertson | 30 | Rinoy Joseph |
| 3 | Emil Rem | 17 | Randall Thomas | 31 | Femi Elegbede |
| 4 | Alex Lamoureux | 18 | Lucy Houchen | 32 | Laura Mair |
| 5 | Juraj Pivovarov | 19 | Betty Bergeron | 33 | Uti |
| 6 | Terri Morigeau | 20 | Linda Slater | 34 | Steve Winters |
| 7 | Richard Martin | 21 | Felix | 35 | Mateus |
| 8 | Sue Brigliadori | 22 | Noella Ward | 36 | Abby Wagner |
| 9 | Rodney Weis | 23 | Wendy McGrath | 37 | William Friedson |
| 10 | Vish Wimalasena | 24 | Patricia Tuckey | 38 | Tom McKay |
| 11 | Maureen Clifford | 25 | Will | 39 | mike c |
| 12 | Grace Harris | 26 | Mary Lou McNamara |
| 13 | Jason Krueger | 27 | Bernadette Stamile |
| 14 | Dee Naidoo | 28 | Sherri |
This page shows players who have played at our club in the last two years.
The names in bold are those that have played in the last two months.
Best Record on Thursday Oct 23rd, 2025::Maureen Clifford, 3.0, 389
High Game on Thursday Oct 23rd, 2025:Emil Rem 455 Alex Lamoureux