Ladder after 2025-10-02
R | Player | R | Player | R | Player |
---|
1 | Sue Brigliadori | 15 | Dee Naidoo | 29 | Mary Lou McNamara |
2 | Peter Sargious | 16 | Sean Soliterman | 30 | Bernadette Stamile |
3 | Juraj Pivovarov | 17 | Adam Sivertson | 31 | Sherri |
4 | Emil Rem | 18 | Alex Lamoureux | 32 | Erlinda Hizon |
5 | John Aitken | 19 | Lucy Houchen | 33 | Rinoy Joseph |
6 | Randall Thomas | 20 | Betty Bergeron | 34 | Mateus |
7 | Terri Morigeau | 21 | Linda Slater | 35 | Laura Mair |
8 | Richard Martin | 22 | Felix | 36 | Uti |
9 | Jason Krueger | 23 | Noella Ward | 37 | Steve Winters |
10 | Rodney Weis | 24 | Christine Proppe | 38 | Tom McKay |
11 | Vish Wimalasena | 25 | Alex Proppe | 39 | Abby Wagner |
12 | Maureen Clifford | 26 | Wendy McGrath | 40 | William Friedson |
13 | Grace Harris | 27 | Patricia Tuckey |
14 | Nicholas Tam | 28 | Will |
This page shows players who have played at our club in the last two years.
The names in bold are those that have played in the last two months.
Best Record on Thursday Oct 2nd, 2025::Alex Lamoureux, 3.0, 469
High Game on Thursday Oct 2nd, 2025:Alex Lamoureux 536 Tom McKay