|
|
Player StatsFrom Jan 7, 1999 to Mar 10, 2010
Stats by Surname| Player | Abbr | # G | W | D | L | % | Spread | Min | Max | Avg Score | Last Played |
|---|
| , Andy | A8 | 3 | 2 | 0 | 1 | 0.67 | -14 | 302 | 374 | 326.3 | Jan 02 2003 |
| , Annette | A9 | 2 | 0 | 0 | 2 | 0.00 | -147 | 257 | 320 | 288.5 | May 18 2000 |
| , Annie | A22 | 3 | 2 | 0 | 1 | 0.67 | 41 | 334 | 351 | 342.3 | Jul 06 2000 |
| , Barb | B5 | 39 | 14 | 0 | 25 | 0.36 | -1727 | 197 | 426 | 322.1 | May 25 2006 |
| , Barbara | B6 | 3 | 0 | 0 | 3 | 0.00 | -498 | 164 | 221 | 201.0 | Dec 05 2002 |
| , Becka | B7 | 3 | 0 | 0 | 3 | 0.00 | -142 | 265 | 314 | 289.3 | Feb 20 2003 |
| , Ben | B8 | 3 | 0 | 0 | 3 | 0.00 | -831 | 120 | 175 | 150.7 | Aug 28 2003 |
| , Beth | B26 | 3 | 0 | 0 | 3 | 0.00 | -161 | 229 | 266 | 251.3 | Apr 23 2009 |
| , Bob | B25 | 3 | 0 | 0 | 3 | 0.00 | -168 | 216 | 306 | 261.0 | Jun 29 2006 |
| , Britta | B23 | 27 | 8 | 0 | 19 | 0.30 | -1743 | 226 | 384 | 292.3 | Nov 30 2006 |
| , Bruce | B3 | 6 | 4 | 0 | 2 | 0.67 | 561 | 295 | 417 | 365.8 | Aug 29 2002 |
| , Bruce | B24 | 3 | 0 | 0 | 3 | 0.00 | -170 | 240 | 281 | 267.0 | Mar 27 2008 |
| , Carrie | C4 | 3 | 0 | 0 | 3 | 0.00 | -468 | 157 | 196 | 178.7 | Mar 13 2003 |
| , Cherise | C5 | 3 | 0 | 2 | 1 | 0.33 | -197 | 1 | 220 | 74.0 | May 15 2003 |
| , Cheryl | C2 | 12 | 6 | 0 | 6 | 0.50 | -124 | 268 | 357 | 299.3 | Nov 24 2005 |
| , Christine | C22 | 3 | 0 | 0 | 3 | 0.00 | -220 | 247 | 331 | 296.0 | Dec 15 2005 |
| , Clair | C6 | 3 | 2 | 0 | 1 | 0.67 | -26 | 244 | 331 | 276.7 | Sep 07 2000 |
| , Clarice | C24 | 3 | 1 | 0 | 2 | 0.33 | -46 | 241 | 261 | 250.7 | Nov 05 2009 |
| , Dan | D6 | 3 | 2 | 0 | 1 | 0.67 | 45 | 257 | 380 | 322.0 | Oct 28 1999 |
| , Debra | D7 | 3 | 0 | 0 | 3 | 0.00 | -222 | 191 | 242 | 224.7 | May 20 1999 |
| , Delia | D8 | 3 | 0 | 0 | 3 | 0.00 | -419 | 183 | 247 | 222.0 | Aug 05 1999 |
| , Ed | E4 | 9 | 4 | 0 | 5 | 0.44 | -441 | 234 | 406 | 330.7 | Sep 28 2006 |
| , Eleanor | E7 | 3 | 2 | 0 | 1 | 0.67 | 64 | 276 | 349 | 304.7 | May 31 2007 |
| , Eva | E2 | 6 | 0 | 0 | 6 | 0.00 | -689 | 214 | 288 | 237.8 | Jan 15 2004 |
| , Fez | F2 | 11 | 0 | 2 | 9 | 0.09 | -1367 | 1 | 262 | 147.9 | Feb 28 2002 |
| , Fred | F3 | 3 | 0 | 0 | 3 | 0.00 | -545 | 202 | 243 | 228.7 | Nov 22 2001 |
| , Gail | G3 | 3 | 1 | 0 | 2 | 0.33 | -102 | 229 | 306 | 269.0 | Jul 05 2001 |
| , Gary | G2 | 6 | 3 | 0 | 3 | 0.50 | -112 | 234 | 376 | 313.3 | Mar 28 2002 |
| , George | G4 | 3 | 2 | 0 | 1 | 0.67 | -51 | 268 | 349 | 317.0 | Dec 18 2003 |
| , Geri | G5 | 24 | 15 | 0 | 9 | 0.63 | 301 | 276 | 427 | 344.8 | Jun 09 2005 |
| , Glenn | G7 | 9 | 2 | 0 | 7 | 0.22 | -393 | 291 | 421 | 341.8 | Apr 26 2007 |
| , Graham | G6 | 3 | 1 | 0 | 2 | 0.33 | -49 | 281 | 336 | 316.7 | Sep 22 2005 |
| , Harry | H5 | 3 | 0 | 0 | 3 | 0.00 | -260 | 208 | 300 | 242.7 | Mar 03 2005 |
| , Hazel | H3 | 6 | 0 | 0 | 6 | 0.00 | -577 | 221 | 313 | 266.3 | May 26 2005 |
| , Heather | H6 | 9 | 2 | 0 | 7 | 0.22 | -383 | 270 | 353 | 305.4 | Jun 22 2006 |
| , Hedda | H8 | 9 | 3 | 0 | 6 | 0.33 | -285 | 171 | 318 | 255.2 | Sep 20 2007 |
| , Heidi | H2 | 6 | 2 | 0 | 4 | 0.33 | -229 | 212 | 326 | 289.7 | Feb 20 2003 |
| , Helen | H4 | 8 | 0 | 0 | 8 | 0.00 | -1425 | 0 | 197 | 127.0 | Oct 05 2006 |
| , Jackie | J9 | 3 | 0 | 2 | 1 | 0.33 | -328 | 1 | 80 | 27.3 | May 15 2003 |
| , James | J27 | 3 | 0 | 0 | 3 | 0.00 | -556 | 140 | 212 | 168.0 | Sep 20 2007 |
| , Jean | J33 | 1 | 0 | 0 | 1 | 0.00 | -41 | 289 | 289 | 289.0 | Sep 25 2008 |
| , Jean | J32 | 2 | 0 | 0 | 2 | 0.00 | -124 | 269 | 275 | 272.0 | Sep 25 2008 |
| , Jessica | J26 | 9 | 4 | 0 | 5 | 0.44 | -187 | 225 | 368 | 295.6 | Sep 20 2007 |
| , Joanne | J22 | 3 | 0 | 0 | 3 | 0.00 | -364 | 195 | 236 | 210.0 | Sep 27 2001 |
| , Joe | J23 | 15 | 8 | 0 | 7 | 0.53 | -213 | 0 | 459 | 315.7 | Aug 09 2007 |
| , Joe_ | J29 | 3 | 0 | 0 | 3 | 0.00 | -205 | 267 | 337 | 299.3 | Jul 24 2008 |
| , Josephine | J25 | 3 | 1 | 0 | 2 | 0.33 | -221 | 269 | 331 | 296.0 | Jun 21 2007 |
| , Kathy | K5 | 3 | 0 | 0 | 3 | 0.00 | -200 | 250 | 301 | 276.7 | Sep 08 2005 |
| , Kay | K2 | 3 | 0 | 0 | 3 | 0.00 | -330 | 253 | 291 | 274.7 | Aug 29 2002 |
| , Kirsten | K3 | 3 | 0 | 0 | 3 | 0.00 | -95 | 282 | 314 | 297.0 | Aug 28 2003 |
| , Lawren | L22 | 3 | 2 | 0 | 1 | 0.67 | -32 | 273 | 486 | 388.7 | Sep 22 2005 |
| , Liesbeth | L26 | 2 | 0 | 0 | 2 | 0.00 | -118 | 251 | 286 | 268.5 | Apr 13 2006 |
| , Lillian | L5 | 3 | 0 | 0 | 3 | 0.00 | -506 | 106 | 238 | 185.7 | Dec 06 2001 |
| , Lorna | L4 | 6 | 6 | 0 | 0 | 1.00 | 669 | 320 | 520 | 379.5 | Jul 27 2000 |
| , Louella | L24 | 3 | 0 | 0 | 3 | 0.00 | -485 | 198 | 260 | 224.3 | Jun 08 2006 |
| , Luc | L7 | 3 | 0 | 0 | 3 | 0.00 | -422 | 217 | 255 | 234.3 | Aug 01 2002 |
| , Luella | L27 | 6 | 0 | 0 | 6 | 0.00 | -1103 | 129 | 247 | 179.2 | Jul 13 2006 |
| , luke | l23 | 5 | 3 | 1 | 1 | 0.70 | 98 | 333 | 407 | 364.8 | Feb 02 2006 |
| , Maggie | M24 | 6 | 3 | 0 | 3 | 0.50 | -377 | 260 | 365 | 304.0 | Aug 18 2005 |
| , Maribell | M27 | 3 | 0 | 0 | 3 | 0.00 | -447 | 189 | 201 | 195.7 | Nov 05 2009 |
| , Mark | M22 | 5 | 5 | 0 | 0 | 1.00 | 590 | 348 | 487 | 430.6 | Mar 24 2005 |
| , MJ | M9 | 8 | 3 | 0 | 5 | 0.38 | -292 | 260 | 371 | 312.8 | Jan 17 2002 |
| , Monica | M23 | 6 | 1 | 0 | 5 | 0.17 | -190 | 285 | 357 | 318.2 | Jun 16 2005 |
| , Monique | M25 | 5 | 4 | 0 | 1 | 0.80 | 360 | 309 | 461 | 368.2 | Mar 16 2006 |
| , Morgan | M29 | 3 | 1 | 0 | 2 | 0.33 | -17 | 285 | 334 | 302.7 | Mar 08 2007 |
| , Myrna | M28 | 6 | 1 | 0 | 5 | 0.17 | -449 | 223 | 302 | 270.0 | May 31 2007 |
| , Myron | M26 | 3 | 1 | 0 | 2 | 0.33 | -58 | 297 | 371 | 322.3 | Mar 16 2006 |
| , Nathan_ | N6 | 3 | 0 | 0 | 3 | 0.00 | -463 | 158 | 203 | 183.3 | Jul 24 2008 |
| , Neil | N5 | 2 | 1 | 0 | 1 | 0.50 | -61 | 276 | 355 | 315.5 | Dec 21 2006 |
| , Nina | N4 | 3 | 0 | 0 | 3 | 0.00 | -288 | 235 | 273 | 253.0 | Jan 02 2003 |
| , Nycole | N3 | 6 | 1 | 0 | 5 | 0.17 | -435 | 193 | 237 | 220.2 | Feb 01 2001 |
| , Onos | O2 | 3 | 3 | 0 | 0 | 1.00 | 311 | 377 | 446 | 407.3 | Dec 18 2003 |
| , Orma | O | 9 | 6 | 0 | 3 | 0.67 | 556 | 281 | 433 | 350.8 | May 16 2002 |
| , Pat | P3 | 17 | 3 | 2 | 12 | 0.24 | -1405 | 1 | 406 | 184.7 | Sep 13 2007 |
| , Patrick | P7 | 6 | 2 | 0 | 4 | 0.33 | 94 | 312 | 446 | 375.7 | Aug 02 2007 |
| , Phyllis | P6 | 15 | 6 | 1 | 8 | 0.43 | -371 | 222 | 433 | 313.7 | Sep 18 2008 |
| , Randa | R4 | 6 | 2 | 0 | 4 | 0.33 | -93 | 165 | 319 | 263.3 | Oct 05 2000 |
| , Richard L. | R23 | 3 | 1 | 0 | 2 | 0.33 | -49 | 270 | 313 | 286.7 | Jul 30 2009 |
| , Ron | R5 | 12 | 4 | 0 | 8 | 0.33 | -260 | 235 | 430 | 334.1 | Sep 13 2007 |
| , Rosemary | R6 | 6 | 5 | 0 | 1 | 0.83 | 376 | 326 | 390 | 347.8 | May 18 2000 |
| , Roy_ | R22 | 3 | 1 | 0 | 2 | 0.33 | -304 | 175 | 265 | 212.3 | Jul 24 2008 |
| , Serena | S3 | 3 | 3 | 0 | 0 | 1.00 | 121 | 313 | 347 | 335.0 | Sep 22 2005 |
| , Sharon | S22 | 3 | 0 | 0 | 3 | 0.00 | -234 | 241 | 263 | 253.7 | Sep 06 2007 |
| , ShirleyGrace | S4 | 3 | 0 | 0 | 3 | 0.00 | -187 | 274 | 329 | 294.7 | Mar 14 2002 |
| , Sibylle | S5 | 3 | 0 | 0 | 3 | 0.00 | -208 | 228 | 266 | 243.3 | Oct 04 2001 |
| , Tana | T4 | 3 | 0 | 0 | 3 | 0.00 | -507 | 154 | 253 | 198.3 | Oct 26 2006 |
| , Thomas2 | T5 | 3 | 1 | 0 | 2 | 0.33 | -168 | 263 | 312 | 284.3 | Sep 11 2008 |
| ?, Tim | T? | 3 | 0 | 0 | 3 | 0.00 | -141 | 199 | 268 | 229.3 | Feb 01 2001 |
| ???, Marlene | M? | 3 | 2 | 0 | 1 | 0.67 | 206 | 264 | 388 | 326.7 | May 13 1999 |
| Adams, Barb | BA | 30 | 9 | 1 | 20 | 0.32 | -788 | 207 | 428 | 307.4 | Jun 22 2006 |
| Albert, Paul and | PA | 1 | 0 | 0 | 1 | 0.00 | -19 | 429 | 429 | 429.0 | Jun 23 2005 |
| Anderson, Cat | CA | 9 | 3 | 0 | 6 | 0.33 | -310 | 169 | 354 | 255.7 | Aug 05 1999 |
| Andrews, Claire | C7 | 3 | 2 | 0 | 1 | 0.67 | 93 | 270 | 338 | 295.0 | Jan 14 1999 |
| Arts, Jessica | JA | 42 | 18 | 2 | 22 | 0.45 | 288 | 214 | 528 | 357.6 | Jan 09 2003 |
| B, Barb | BB2 | 3 | 0 | 0 | 3 | 0.00 | -357 | 220 | 245 | 229.0 | Jun 23 2005 |
| Bader, Marlene | MB | 6 | 3 | 0 | 3 | 0.50 | -210 | 206 | 326 | 280.7 | Jun 03 1999 |
| Bamberger, Perri | PB | 3 | 0 | 0 | 3 | 0.00 | -241 | 165 | 341 | 269.0 | Mar 09 2000 |
| Barrett, Larry | L3 | 9 | 5 | 1 | 3 | 0.61 | 248 | 271 | 398 | 349.1 | Feb 22 2001 |
| Bazinet, Claudette | CB | 15 | 10 | 0 | 5 | 0.67 | 415 | 311 | 474 | 354.8 | Feb 14 2002 |
| Beagle, Jay | JB | 529 | 236 | 5 | 288 | 0.45 | -5315 | 0 | 449 | 319.1 | Mar 04 2010 |
| Beauregard, Mike | MB2 | 3 | 2 | 0 | 1 | 0.67 | 86 | 331 | 410 | 364.0 | Jan 02 2003 |
| Bereski, John | J4 | 21 | 13 | 0 | 8 | 0.62 | -59 | 270 | 467 | 346.6 | Nov 18 1999 |
| Bergeron, Betty | BB | 1029 | 508 | 3 | 518 | 0.50 | -2067 | 184 | 554 | 354.0 | Feb 25 2010 |
| Bianchini, Sandy | SB2 | 3 | 2 | 0 | 1 | 0.67 | 31 | 209 | 393 | 302.3 | Jun 07 2007 |
| Biden, Vi | VB | 332 | 168 | 0 | 164 | 0.51 | 1346 | 224 | 475 | 347.2 | Feb 12 2004 |
| Birchard, Ann | AB | 52 | 22 | 0 | 30 | 0.42 | -586 | 218 | 434 | 320.5 | Nov 02 2006 |
| Blum, Cheryl | C8 | 6 | 1 | 1 | 4 | 0.25 | -340 | 225 | 317 | 282.8 | Mar 23 2006 |
| Booth, Glenn | GB | 3 | 2 | 0 | 1 | 0.67 | 133 | 342 | 384 | 358.7 | Apr 08 1999 |
| Booth, Shandy | S6 | 91 | 48 | 1 | 42 | 0.53 | 457 | 248 | 443 | 340.2 | May 24 2007 |
| Bramhill, Fiona | FB | 3 | 2 | 0 | 1 | 0.67 | 104 | 287 | 367 | 325.3 | May 06 1999 |
| Bray, Michael | MB3 | 3 | 3 | 0 | 0 | 1.00 | 270 | 375 | 441 | 402.0 | May 14 2009 |
| Brigliadori, Sue | S2 | 91 | 37 | 1 | 53 | 0.41 | -2626 | 156 | 518 | 363.9 | Sep 24 2009 |
| Broadbent, Jim | JB2 | 2 | 0 | 0 | 2 | 0.00 | -127 | 233 | 235 | 234.0 | Dec 20 2001 |
| Brookes, Laverne | LB | 1041 | 479 | 2 | 560 | 0.46 | -6586 | 190 | 544 | 332.9 | Feb 25 2010 |
| Brooks, Grace | G | 545 | 285 | 2 | 258 | 0.52 | -143 | 207 | 522 | 348.8 | Mar 04 2010 |
| Brown, Kayan | KB | 9 | 6 | 0 | 3 | 0.67 | 368 | 302 | 513 | 388.8 | Jan 15 2009 |
| Brunelle, Tanya | TB | 6 | 1 | 0 | 5 | 0.17 | -284 | 227 | 294 | 252.7 | Apr 20 2000 |
| Burgher, Clair | C | 81 | 23 | 0 | 58 | 0.28 | -4320 | 200 | 357 | 277.5 | May 30 2002 |
| Burns, Shannon | SB | 371 | 242 | 1 | 128 | 0.65 | 12330 | 241 | 614 | 396.8 | Mar 04 2010 |
| Burrell, Dodie | DB | 3 | 0 | 0 | 3 | 0.00 | -587 | 120 | 252 | 170.7 | Sep 23 1999 |
| C, Marilyn | M6 | 14 | 3 | 0 | 11 | 0.21 | -478 | 239 | 350 | 285.6 | Aug 30 2001 |
| Caldwell, Andy | A5 | 6 | 4 | 0 | 2 | 0.67 | 422 | 299 | 442 | 341.0 | Sep 09 1999 |
| Caldwell, Julie | JC | 6 | 4 | 0 | 2 | 0.67 | 174 | 268 | 397 | 323.3 | Sep 09 1999 |
| Carrier, Amey | A4 | 18 | 7 | 0 | 11 | 0.39 | -678 | 183 | 325 | 254.4 | Mar 02 2000 |
| Chan, Rosana | R3 | 13 | 3 | 0 | 10 | 0.23 | -1183 | 113 | 332 | 220.8 | Apr 01 1999 |
| Charach, Arthur | A6 | 6 | 2 | 0 | 4 | 0.33 | -332 | 144 | 345 | 257.0 | Feb 11 1999 |
| Charach, Elaine | EC | 3 | 1 | 0 | 2 | 0.33 | 63 | 151 | 346 | 236.0 | Feb 04 1999 |
| Charlton, Marlene | M3 | 64 | 21 | 0 | 43 | 0.33 | -1534 | 200 | 436 | 300.0 | Sep 11 2003 |
| Cheung, Betty | BC | 6 | 4 | 0 | 2 | 0.67 | 179 | 215 | 386 | 337.5 | Aug 24 2000 |
| Cheung, Julie | JC2 | 3 | 1 | 0 | 2 | 0.33 | -249 | 157 | 334 | 244.3 | Aug 22 2002 |
| Chicoine, Emanuel | E6 | 3 | 2 | 0 | 1 | 0.67 | 172 | 400 | 496 | 437.7 | Jun 08 2006 |
| Chishty, Ishtiaq | I | 6 | 5 | 0 | 1 | 0.83 | 417 | 365 | 466 | 406.0 | Apr 24 2003 |
| Chobey, Doug | DC | 590 | 292 | 2 | 296 | 0.50 | 3608 | 166 | 537 | 354.0 | Sep 03 2009 |
| Clark, Perry | PC | 5 | 1 | 0 | 4 | 0.20 | -170 | 262 | 311 | 285.8 | Aug 16 2001 |
| Clarke, May | M4 | 47 | 20 | 0 | 27 | 0.43 | -813 | 197 | 365 | 280.6 | Mar 02 2000 |
| Classen, Martin | MC | 230 | 90 | 1 | 139 | 0.39 | -7544 | 165 | 476 | 306.8 | Feb 12 2004 |
| Classen, Shirley | SC | 223 | 106 | 1 | 116 | 0.48 | -1737 | 228 | 476 | 331.6 | Feb 12 2004 |
| Clayton, Lynne | L | 769 | 390 | 2 | 377 | 0.51 | 1599 | 169 | 515 | 347.8 | Mar 05 2009 |
| Cleare, Dianne | D9 | 3 | 0 | 0 | 3 | 0.00 | -176 | 267 | 299 | 282.7 | Jan 03 2002 |
| Clifford, Maureen | MC2 | 190 | 66 | 0 | 124 | 0.35 | -5221 | 194 | 484 | 308.9 | Feb 25 2010 |
| Clifford, Wayne | W | 1373 | 744 | 7 | 622 | 0.54 | 13196 | 196 | 600 | 378.7 | Feb 25 2010 |
| Clow, Lana | LC | 51 | 10 | 0 | 41 | 0.20 | -2923 | 192 | 389 | 296.4 | Feb 02 2006 |
| Cole, Stephanie | SC2 | 3 | 1 | 0 | 2 | 0.33 | -218 | 245 | 283 | 260.7 | Jan 14 2010 |
| Collier, Rick | RC | 30 | 12 | 0 | 18 | 0.40 | -811 | 240 | 388 | 307.5 | Nov 14 2002 |
| Collins, Diane | DC2 | 3 | 0 | 0 | 3 | 0.00 | -190 | 233 | 285 | 261.3 | May 22 2008 |
| Cook, Anna-Marie | AC | 767 | 388 | 4 | 375 | 0.51 | 3177 | 50 | 564 | 345.0 | Jan 14 2010 |
| Costello, Charles | CC | 3 | 0 | 0 | 3 | 0.00 | -424 | 180 | 204 | 191.7 | Jan 27 2000 |
| Costello, Joanne | JC3 | 3 | 3 | 0 | 0 | 1.00 | 214 | 195 | 332 | 280.3 | Jan 27 2000 |
| Cox, Vici | VC | 123 | 43 | 1 | 79 | 0.35 | -3562 | 178 | 398 | 295.9 | Dec 03 2009 |
| Crane, Peggy | P4 | 6 | 5 | 0 | 1 | 0.83 | 289 | 301 | 371 | 328.5 | Mar 21 2002 |
| Dagleish, Ken | KD | 3 | 0 | 0 | 3 | 0.00 | -329 | 195 | 243 | 212.3 | Apr 12 2007 |
| Dahl, Phyllis | PD | 64 | 33 | 1 | 30 | 0.52 | -257 | 242 | 468 | 324.5 | Apr 09 2009 |
| Damgaard, Richard | RD | 196 | 68 | 2 | 126 | 0.35 | -7131 | 150 | 467 | 288.0 | Jun 30 2005 |
| Dangerfield, Jennifer | J28 | 39 | 14 | 0 | 25 | 0.36 | -1297 | 211 | 465 | 305.0 | Sep 04 2008 |
| Davis, Dais | DD | 3 | 1 | 0 | 2 | 0.33 | -200 | 223 | 257 | 245.0 | Aug 29 2002 |
| Davison, Alan | AD | 124 | 57 | 1 | 66 | 0.46 | -1006 | 229 | 479 | 338.8 | Nov 29 2007 |
| Davison, Simone | SD | 122 | 59 | 0 | 63 | 0.48 | 33 | 209 | 515 | 338.3 | Nov 29 2007 |
| Dean, Hazel | HD | 3 | 0 | 0 | 3 | 0.00 | -484 | 176 | 242 | 205.3 | Sep 13 2001 |
| Dehnert, Grace | GD | 12 | 4 | 0 | 8 | 0.33 | -468 | 191 | 408 | 335.5 | Nov 13 2003 |
| Delorme, Paulette | P8 | 62 | 25 | 0 | 37 | 0.40 | -2108 | 209 | 462 | 306.9 | Dec 13 2007 |
| Demers, Michel | MD | 675 | 352 | 5 | 318 | 0.53 | 1868 | 216 | 535 | 365.1 | Sep 22 2005 |
| Diakuw, Marge | MD3 | 3 | 1 | 0 | 2 | 0.33 | -167 | 242 | 320 | 277.3 | Nov 16 2006 |
| Dimond, Marion | M2 | 402 | 196 | 5 | 201 | 0.49 | 418 | 187 | 463 | 332.7 | Sep 24 2009 |
| Donnelly, Joe | JD | 45 | 21 | 1 | 23 | 0.48 | 595 | 244 | 523 | 365.2 | Feb 12 2004 |
| Dossa, Andy | AD2 | 3 | 0 | 1 | 2 | 0.17 | -208 | 125 | 224 | 183.3 | Feb 11 1999 |
| Dossa, Irf | ID | 3 | 0 | 0 | 3 | 0.00 | -347 | 147 | 275 | 212.7 | Feb 11 1999 |
| Dossa, Shaina | S7 | 3 | 1 | 1 | 1 | 0.50 | -73 | 76 | 260 | 153.7 | Feb 11 1999 |
| Driscoll, Bryan | BD | 9 | 4 | 0 | 5 | 0.44 | -169 | 214 | 341 | 292.4 | Nov 29 2007 |
| Dubinsky, Zach | Z | 3 | 2 | 0 | 1 | 0.67 | 26 | 276 | 438 | 343.0 | Dec 15 2005 |
| Dybhavn, Marilyn | MD2 | 6 | 4 | 0 | 2 | 0.67 | 273 | 262 | 320 | 290.7 | Oct 04 2001 |
| E, Julie | JE | 3 | 1 | 0 | 2 | 0.33 | 120 | 296 | 381 | 338.7 | Mar 23 2006 |
| Ebanks, Mike | ME | 1162 | 637 | 3 | 522 | 0.55 | 16984 | 182 | 585 | 385.4 | Mar 04 2010 |
| Eklund, Karin | KE | 3 | 1 | 0 | 2 | 0.33 | -95 | 213 | 275 | 234.3 | Oct 18 2001 |
| Eshleman, Nelson | NE | 69 | 32 | 0 | 37 | 0.46 | -414 | 178 | 459 | 339.6 | Feb 08 2007 |
| Evans, Gemma | GE | 9 | 7 | 0 | 2 | 0.78 | 336 | 273 | 376 | 322.1 | Mar 16 2000 |
| Ferguson, Ann | A3 | 3 | 0 | 0 | 3 | 0.00 | -189 | 276 | 293 | 287.3 | Jun 09 2005 |
| Fernandes, Laurin | L8 | 3 | 1 | 0 | 2 | 0.33 | -261 | 211 | 293 | 242.3 | Oct 04 2001 |
| Fernandes, Leon | LF | 84 | 56 | 1 | 27 | 0.67 | 2810 | 251 | 544 | 397.0 | May 31 2007 |
| Fernandes, Louis | L2 | 41 | 23 | 1 | 17 | 0.57 | 770 | 272 | 508 | 372.1 | Mar 08 2007 |
| Fernandes, Lyndon | L9 | 3 | 0 | 0 | 3 | 0.00 | -304 | 167 | 274 | 221.7 | Oct 04 2001 |
| Field, Dan | D4 | 9 | 5 | 0 | 4 | 0.56 | 258 | 293 | 486 | 389.0 | Sep 06 2001 |
| Fischer, Elayne | EF | 3 | 1 | 0 | 2 | 0.33 | -194 | 242 | 339 | 287.0 | Jan 15 2009 |
| Fleetham, Jeff | J | 476 | 290 | 2 | 184 | 0.61 | 10227 | 241 | 549 | 381.1 | Feb 19 2009 |
| Fogarty, Ada | AF | 11 | 4 | 0 | 7 | 0.36 | -341 | 176 | 403 | 282.1 | Sep 09 1999 |
| France, Doug | DF | 227 | 117 | 1 | 109 | 0.52 | 1287 | 140 | 538 | 351.1 | Sep 11 2008 |
| Funnekotter, Jeff | JF | 6 | 4 | 0 | 2 | 0.67 | 79 | 254 | 377 | 317.0 | Apr 12 2001 |
| Gallant, Valerie | VG | 6 | 6 | 0 | 0 | 1.00 | 507 | 370 | 424 | 400.2 | Jun 05 2005 |
| Gannon, Maureen | M5 | 45 | 22 | 0 | 23 | 0.49 | 40 | 236 | 432 | 321.1 | Jun 01 2006 |
| Garcia, Javier | JG2 | 6 | 0 | 0 | 6 | 0.00 | -989 | 176 | 259 | 214.2 | Dec 18 2008 |
| Gartner, John | J3 | 31 | 12 | 0 | 19 | 0.39 | -202 | 202 | 380 | 304.7 | Apr 27 2000 |
| Gaudio, Rick | R? | 3 | 1 | 0 | 2 | 0.33 | 4 | 323 | 396 | 358.0 | May 29 2003 |
| Gibbins, Hugh | HG | 3 | 3 | 0 | 0 | 1.00 | 244 | 283 | 374 | 338.7 | Dec 06 2007 |
| Gleeson, Kathleen | KG | 5 | 1 | 0 | 4 | 0.20 | -350 | 194 | 355 | 264.6 | Jun 21 2001 |
| Graham, Bev | B9 | 3 | 3 | 0 | 0 | 1.00 | 174 | 300 | 399 | 357.7 | Jan 31 2002 |
| Gregory, Dorothy | DG | 95 | 28 | 0 | 67 | 0.29 | -4708 | 182 | 378 | 288.4 | Sep 28 2006 |
| Gregory, Peter | PG | 74 | 39 | 2 | 33 | 0.54 | -101 | 225 | 454 | 337.0 | Aug 18 2005 |
| Gross, Marjorie | MG | 571 | 276 | 0 | 295 | 0.48 | -2156 | 215 | 512 | 351.6 | Jan 15 2004 |
| Groves, Joy | JG3 | 9 | 2 | 0 | 7 | 0.22 | -202 | 277 | 396 | 302.8 | Apr 09 2009 |
| Guilbault, Brian | BG | 682 | 341 | 6 | 335 | 0.50 | 3991 | 239 | 558 | 370.0 | Feb 25 2010 |
| Guillery, Jason | JG | 79 | 40 | 1 | 38 | 0.51 | 814 | 168 | 590 | 367.5 | Jan 29 2004 |
| Gwei, Godwin | GG | 253 | 130 | 2 | 121 | 0.52 | -155 | 0 | 558 | 385.3 | Oct 02 2008 |
| H, Lynne | LH2 | 3 | 1 | 0 | 2 | 0.33 | -337 | 182 | 273 | 227.0 | May 12 2005 |
| Hahn, Albert | AH | 796 | 537 | 3 | 256 | 0.68 | 36540 | 245 | 660 | 410.8 | Feb 18 2010 |
| Hamley, Tony | TH | 28 | 12 | 0 | 16 | 0.43 | -772 | 261 | 434 | 325.8 | Nov 16 2006 |
| Hani, Eric | EH | 21 | 15 | 0 | 6 | 0.71 | 892 | 223 | 464 | 349.1 | Jul 04 2002 |
| Hersom, Melanie | MH | 14 | 6 | 0 | 8 | 0.43 | 373 | 219 | 484 | 311.5 | Mar 21 2002 |
| Hopgood, Joan | JH | 167 | 86 | 2 | 79 | 0.52 | 867 | 196 | 479 | 340.3 | Jan 21 2010 |
| Hornburg, Linda | LH | 12 | 6 | 1 | 5 | 0.54 | -53 | 270 | 413 | 318.0 | Dec 05 2002 |
| Huang, Brendan | b22 | 98 | 53 | 1 | 44 | 0.55 | 547 | 203 | 507 | 364.9 | Jan 28 2010 |
| Hudson, Erika | E8 | 3 | 2 | 0 | 1 | 0.67 | 234 | 271 | 381 | 340.3 | Aug 16 2007 |
| Hui, Jean | JH2 | 3 | 0 | 0 | 3 | 0.00 | -433 | 168 | 187 | 180.0 | Sep 16 1999 |
| Hunter, Vicki | VH | 24 | 6 | 1 | 17 | 0.27 | -1248 | 213 | 422 | 309.1 | Sep 13 2007 |
| Israeli, Mohsin | MI | 107 | 45 | 0 | 62 | 0.42 | -1891 | 228 | 463 | 347.8 | Apr 24 2003 |
| J, Bobby | BJ | 14 | 5 | 0 | 9 | 0.36 | -640 | 221 | 365 | 300.6 | Aug 29 2002 |
