|
|
Player StatsFrom Dec 10, 2009 to Mar 10, 2010
Stats by Surname| Player | Abbr | # G | W | D | L | % | Spread | Min | Max | Avg Score | Last Played |
|---|
| Beagle, Jay | JB | 12 | 4 | 0 | 8 | 0.33 | -278 | 233 | 429 | 319.6 | Mar 04 2010 |
| Bergeron, Betty | BB | 27 | 15 | 0 | 12 | 0.56 | -141 | 267 | 441 | 353.8 | Feb 25 2010 |
| Brookes, Laverne | LB | 29 | 12 | 0 | 17 | 0.41 | -24 | 265 | 406 | 335.4 | Feb 25 2010 |
| Brooks, Grace | G | 11 | 7 | 0 | 4 | 0.64 | 352 | 278 | 469 | 373.1 | Mar 04 2010 |
| Burns, Shannon | SB | 3 | 1 | 0 | 2 | 0.33 | -8 | 371 | 389 | 378.3 | Mar 04 2010 |
| Clifford, Maureen | MC2 | 21 | 9 | 0 | 12 | 0.43 | -859 | 245 | 404 | 316.5 | Feb 25 2010 |
| Clifford, Wayne | W | 27 | 14 | 0 | 13 | 0.52 | 207 | 258 | 566 | 392.8 | Feb 25 2010 |
| Cole, Stephanie | SC2 | 3 | 1 | 0 | 2 | 0.33 | -218 | 245 | 283 | 260.7 | Jan 14 2010 |
| Cook, Anna-Marie | AC | 3 | 0 | 0 | 3 | 0.00 | -134 | 319 | 377 | 346.7 | Jan 14 2010 |
| Ebanks, Mike | ME | 27 | 16 | 0 | 11 | 0.59 | 849 | 225 | 509 | 400.1 | Mar 04 2010 |
| Guilbault, Brian | BG | 20 | 9 | 1 | 10 | 0.48 | 157 | 289 | 443 | 373.3 | Feb 25 2010 |
| Hahn, Albert | AH | 17 | 14 | 0 | 3 | 0.82 | 830 | 313 | 479 | 413.5 | Feb 18 2010 |
| Hopgood, Joan | JH | 12 | 5 | 0 | 7 | 0.42 | -124 | 265 | 432 | 343.3 | Jan 21 2010 |
| Huang, Brendan | b22 | 3 | 0 | 0 | 3 | 0.00 | -293 | 203 | 374 | 295.7 | Jan 28 2010 |
| Kendel, Darlene | D3 | 3 | 1 | 0 | 2 | 0.33 | -21 | 278 | 365 | 335.7 | Jan 28 2010 |
| King, Sylvia | S | 26 | 16 | 0 | 10 | 0.62 | 227 | 274 | 401 | 352.0 | Feb 25 2010 |
| Klovan, Dorothy | D | 27 | 13 | 0 | 14 | 0.48 | -187 | 272 | 462 | 349.0 | Mar 04 2010 |
| Knight, Kathy | KK | 3 | 1 | 0 | 2 | 0.33 | -232 | 241 | 302 | 265.3 | Jan 21 2010 |
| Korpela, Carol | CK | 3 | 0 | 0 | 3 | 0.00 | -257 | 281 | 319 | 298.7 | Dec 10 2009 |
| Kosik, Wilma | W3 | 23 | 8 | 0 | 15 | 0.35 | -984 | 240 | 405 | 310.0 | Mar 04 2010 |
| Krueger, Jason | JK | 12 | 8 | 0 | 4 | 0.67 | 256 | 314 | 494 | 400.3 | Feb 25 2010 |
| Lawrence, Vicky | VL | 3 | 0 | 0 | 3 | 0.00 | -138 | 257 | 310 | 274.7 | Jan 21 2010 |
| Lewanski, Yvonne | Y | 20 | 8 | 0 | 12 | 0.40 | -664 | 256 | 476 | 352.3 | Feb 18 2010 |
| Maas, Peter | PM | 15 | 8 | 0 | 7 | 0.53 | 40 | 282 | 469 | 374.9 | Mar 04 2010 |
| MacAulay, George | GM | 3 | 3 | 0 | 0 | 1.00 | 205 | 369 | 467 | 433.7 | Jan 28 2010 |
| Martin, Richard | RM | 12 | 7 | 0 | 5 | 0.58 | 44 | 287 | 443 | 351.7 | Jan 28 2010 |
| Matthews, Estelle | E | 21 | 9 | 0 | 12 | 0.43 | 5 | 257 | 399 | 331.0 | Feb 18 2010 |
| McGrath, Wendy | WM | 32 | 11 | 0 | 21 | 0.34 | -345 | 267 | 458 | 363.7 | Mar 04 2010 |
| Milne, Arthur | A2 | 33 | 20 | 0 | 13 | 0.61 | 716 | 235 | 518 | 362.1 | Mar 04 2010 |
| Morigeau, Terri | T | 15 | 6 | 0 | 9 | 0.40 | 12 | 271 | 471 | 353.6 | Feb 11 2010 |
| Morris, Maureen | MM | 11 | 6 | 0 | 5 | 0.55 | -94 | 272 | 428 | 345.5 | Mar 04 2010 |
| Nayak, Gita | GN | 17 | 8 | 0 | 9 | 0.47 | 335 | 257 | 521 | 374.9 | Feb 25 2010 |
| Onge, Mary-Anne St. | MO | 9 | 4 | 0 | 5 | 0.44 | -231 | 267 | 365 | 314.4 | Mar 04 2010 |
| Pelkey, Millie | MP | 27 | 15 | 0 | 12 | 0.56 | 73 | 224 | 433 | 339.1 | Feb 25 2010 |
| Piltingsrud, Velora | V | 27 | 6 | 0 | 21 | 0.22 | -1718 | 227 | 339 | 283.6 | Feb 25 2010 |
| Pivovarov, Juraj | J5 | 23 | 14 | 0 | 9 | 0.61 | 665 | 284 | 623 | 411.3 | Feb 25 2010 |
| Rem, Emil | ER | 23 | 12 | 0 | 11 | 0.52 | 4 | 277 | 477 | 372.7 | Mar 04 2010 |
| Robertson, Shirley | SR | 6 | 2 | 0 | 4 | 0.33 | -281 | 262 | 408 | 337.7 | Jan 21 2010 |
| Sargious, Peter | PS | 3 | 1 | 0 | 2 | 0.33 | -120 | 338 | 416 | 375.3 | Jan 07 2010 |
| Sidorsky, Paul | P | 18 | 14 | 0 | 4 | 0.78 | 706 | 310 | 543 | 406.5 | Feb 11 2010 |
| Simon, Allan | AS | 33 | 19 | 2 | 12 | 0.61 | 609 | 301 | 513 | 396.8 | Mar 04 2010 |
| Slater, Linda | LS | 20 | 7 | 1 | 12 | 0.38 | -643 | 228 | 437 | 338.6 | Mar 04 2010 |
| Taylor-Bailey, Pam | P2 | 6 | 3 | 0 | 3 | 0.50 | 38 | 287 | 471 | 374.3 | Mar 04 2010 |
| Thai, Dave | DT | 3 | 1 | 0 | 2 | 0.33 | 125 | 299 | 417 | 341.0 | Jan 14 2010 |
| Thomas, Randall | R | 5 | 3 | 0 | 2 | 0.60 | 168 | 349 | 478 | 404.6 | Mar 04 2010 |
| Tillekeratne, Siri | ST | 15 | 7 | 0 | 8 | 0.47 | 66 | 302 | 442 | 372.9 | Feb 25 2010 |
| Tran, Eric | E3 | 15 | 13 | 0 | 2 | 0.87 | 979 | 307 | 507 | 416.3 | Feb 25 2010 |
| Ward, Noella | N | 17 | 9 | 0 | 8 | 0.53 | 326 | 270 | 477 | 372.1 | Mar 04 2010 |
Table Legend
What do all the headings mean?
|