|
|
Player StatsFrom Apr 30, 2010 to Jul 29, 2010
Stats by Surname| Player | Abbr | # G | W | D | L | % | Spread | Min | Max | Avg Score | Last Played |
|---|
| , Bev | B28 | 3 | 0 | 0 | 3 | 0.00 | -210 | 227 | 362 | 273.0 | Jul 15 2010 |
| , Jane | J34 | 3 | 0 | 0 | 3 | 0.00 | -129 | 251 | 337 | 301.7 | May 13 2010 |
| Beagle, Jay | JB | 20 | 11 | 0 | 9 | 0.55 | -125 | 263 | 379 | 321.7 | Jul 29 2010 |
| Bergeron, Betty | BB | 36 | 20 | 0 | 16 | 0.56 | 1115 | 215 | 496 | 375.1 | Jul 29 2010 |
| Brookes, Laverne | LB | 32 | 16 | 1 | 15 | 0.52 | 38 | 272 | 416 | 344.8 | Jul 29 2010 |
| Clifford, Maureen | MC2 | 30 | 15 | 0 | 15 | 0.50 | -38 | 273 | 421 | 344.3 | Jul 29 2010 |
| Clifford, Wayne | W | 35 | 15 | 0 | 20 | 0.43 | -924 | 243 | 514 | 367.0 | Jul 29 2010 |
| Cook, Anna-Marie | AC | 3 | 1 | 0 | 2 | 0.33 | -18 | 298 | 438 | 348.7 | May 20 2010 |
| Crabtree, Chrissy | CC2 | 3 | 3 | 0 | 0 | 1.00 | 93 | 306 | 373 | 350.0 | Jul 15 2010 |
| Ebanks, Mike | ME | 32 | 17 | 1 | 14 | 0.55 | 502 | 299 | 525 | 396.5 | Jul 29 2010 |
| Epp, Frankie | FE | 9 | 5 | 0 | 4 | 0.56 | -146 | 232 | 357 | 303.9 | Jun 17 2010 |
| Guilbault, Brian | BG | 12 | 4 | 0 | 8 | 0.33 | -89 | 279 | 489 | 355.1 | Jun 24 2010 |
| Guilbault, Eddie | EG | 6 | 2 | 0 | 4 | 0.33 | -158 | 273 | 408 | 338.3 | Jun 24 2010 |
| Hahn, Albert | AH | 20 | 15 | 0 | 5 | 0.75 | 1680 | 330 | 541 | 437.4 | Jul 29 2010 |
| Hopgood, Joan | JH | 15 | 6 | 0 | 9 | 0.40 | -301 | 261 | 434 | 344.1 | Jun 17 2010 |
| Kendel, Darlene | D3 | 12 | 7 | 0 | 5 | 0.58 | 82 | 280 | 403 | 346.0 | Jul 29 2010 |
| King, Sylvia | S | 6 | 2 | 0 | 4 | 0.33 | -2 | 305 | 375 | 337.7 | May 13 2010 |
| Klovan, Dorothy | D | 30 | 16 | 0 | 14 | 0.53 | 195 | 242 | 463 | 358.2 | Jul 29 2010 |
| Kosik, Wilma | W3 | 18 | 9 | 0 | 9 | 0.50 | -295 | 254 | 372 | 314.8 | Jul 15 2010 |
| Krueger, Jason | JK | 6 | 3 | 0 | 3 | 0.50 | 285 | 327 | 481 | 401.5 | Jul 29 2010 |
| Lewanski, Yvonne | Y | 15 | 10 | 0 | 5 | 0.67 | 96 | 194 | 453 | 354.6 | Jul 08 2010 |
| Maas, Peter | PM | 26 | 14 | 0 | 12 | 0.54 | 102 | 241 | 501 | 360.5 | Jul 29 2010 |
| MacAulay, George | GM | 3 | 1 | 0 | 2 | 0.33 | -75 | 349 | 428 | 381.3 | Jun 03 2010 |
| Martin, Richard | RM | 15 | 11 | 0 | 4 | 0.73 | 243 | 275 | 440 | 362.7 | Jul 08 2010 |
| Matthews, Estelle | E | 33 | 14 | 0 | 19 | 0.42 | -201 | 227 | 393 | 329.0 | Jul 29 2010 |
| Matthews, Jesse | JM | 3 | 1 | 0 | 2 | 0.33 | -113 | 388 | 420 | 400.0 | May 13 2010 |
| McGrath, Wendy | WM | 9 | 4 | 0 | 5 | 0.44 | -33 | 291 | 402 | 357.0 | May 20 2010 |
| Millington, Troy | T6 | 6 | 2 | 0 | 4 | 0.33 | -46 | 261 | 408 | 358.2 | Jun 17 2010 |
| Milne, Arthur | A2 | 24 | 13 | 0 | 11 | 0.54 | 383 | 223 | 477 | 341.3 | Jul 08 2010 |
| Morigeau, Terri | T | 18 | 10 | 0 | 8 | 0.56 | 309 | 262 | 541 | 341.7 | Jul 29 2010 |
| Morris, Maureen | MM | 22 | 9 | 0 | 13 | 0.41 | -577 | 264 | 421 | 343.2 | Jul 22 2010 |
| Mosher, Glenn | G9 | 3 | 0 | 0 | 3 | 0.00 | -386 | 332 | 346 | 338.7 | Jun 10 2010 |
| Nayak, Gita | GN | 21 | 7 | 0 | 14 | 0.33 | -985 | 227 | 463 | 339.0 | Jul 29 2010 |
| Onge, Mary-Anne St. | MO | 15 | 4 | 0 | 11 | 0.27 | -516 | 237 | 359 | 306.7 | Jul 29 2010 |
| Panganiban, Danny | DP | 6 | 1 | 1 | 4 | 0.25 | -256 | 291 | 426 | 353.0 | Jun 10 2010 |
| Paolella, Libero | | 3 | 2 | 0 | 1 | 0.67 | 15 | 372 | 423 | 396.7 | Jul 29 2010 |
| Payne, Bill | B | 32 | 15 | 0 | 17 | 0.47 | -298 | 279 | 478 | 365.2 | Jul 22 2010 |
| Pelkey, Millie | MP | 32 | 14 | 0 | 18 | 0.44 | -1106 | 185 | 438 | 331.9 | Jul 29 2010 |
| Piltingsrud, Velora | V | 33 | 5 | 1 | 27 | 0.17 | -1918 | 224 | 370 | 289.6 | Jul 22 2010 |
| Pivovarov, Juraj | J5 | 30 | 17 | 0 | 13 | 0.57 | 1110 | 233 | 529 | 405.4 | Jul 29 2010 |
| Rem, Emil | ER | 29 | 22 | 0 | 7 | 0.76 | 1448 | 309 | 520 | 416.3 | Jul 22 2010 |
| Sargious, Peter | PS | 3 | 2 | 0 | 1 | 0.67 | -126 | 276 | 441 | 363.0 | Jul 22 2010 |
| Schultz, Wendy | WS | 6 | 5 | 0 | 1 | 0.83 | 280 | 322 | 392 | 362.2 | Jul 15 2010 |
| Sidorsky, Paul | P | 24 | 16 | 0 | 8 | 0.67 | 426 | 271 | 510 | 389.8 | Jul 29 2010 |
| Simon, Allan | AS | 18 | 10 | 0 | 8 | 0.56 | 426 | 309 | 543 | 409.9 | Jul 29 2010 |
| Slater, Linda | LS | 30 | 14 | 0 | 16 | 0.47 | -169 | 263 | 424 | 351.2 | Jul 29 2010 |
| Taylor-Bailey, Pam | P2 | 14 | 3 | 0 | 11 | 0.21 | -339 | 259 | 474 | 369.1 | Jul 22 2010 |
| Thomas, Randall | R | 27 | 17 | 0 | 10 | 0.63 | 894 | 292 | 552 | 407.1 | Jul 22 2010 |
| Tillekeratne, Siri | ST | 33 | 18 | 0 | 15 | 0.55 | -87 | 283 | 498 | 376.7 | Jul 29 2010 |
| Tran, Eric | E3 | 3 | 2 | 0 | 1 | 0.67 | 18 | 383 | 403 | 395.7 | May 27 2010 |
| Ward, Noella | N | 21 | 12 | 0 | 9 | 0.57 | -74 | 253 | 510 | 368.0 | Jul 29 2010 |
Table Legend
What do all the headings mean?
|