Back to round index.

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1201 6 13 4.0- 8.0-634Ward, Noella (A9)
2273 11 13 7.0- 5.0+169Tillekeratne, Siri (A8)
38119 24 38 7.0- 5.0+15Krueger, Jason (A4)
48410 36 38 6.0- 6.0-173Clifford, Wayne (A6)
58815 34 39 5.0- 7.0-168Macaulay, George (A2)
614311 63 69 7.0- 5.0+295Tam, Nicholas (A7)
716524 69 72 3.0- 9.0-323Ebanks, Mike (A3)
818412 82 90 9.0- 3.0+655Pivovarov, Juraj (A1)
918524 66 95 6.0- 6.0+424Rem, Emil (A5)
1018526 77 82 6.0- 6.0-260Wimalasena, Vish (A10)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.