Back to round index.

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1473 20 24 3.0- 9.0-323Ebanks, Mike (A3)
25112 13 26 7.0- 5.0+169Tillekeratne, Siri (A8)
35910 11 38 5.0- 7.0-168Macaulay, George (A2)
46611 19 36 6.0- 6.0+424Rem, Emil (A5)
5931 13 79 7.0- 5.0+295Tam, Nicholas (A7)
61006 34 60 6.0- 6.0-173Clifford, Wayne (A6)
715615 69 72 4.0- 8.0-634Ward, Noella (A9)
821924 71 124 6.0- 6.0-260Wimalasena, Vish (A10)
925073 82 95 7.0- 5.0+15Krueger, Jason (A4)
1026339 95 129 9.0- 3.0+655Pivovarov, Juraj (A1)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.