Back to round index.

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1326 9 1710.0- 2.0+604Morigeau, Terri (B4)
2413 5 3310.0- 2.0+847Payne, Bill (B2)
3716 15 50 4.0- 8.0-610Zeidler, Ava (B10)
47121 24 26 9.0- 3.0+411Bergeron, Betty (B3)
58825 26 37 6.0- 6.0+110Gilbert, Douglas (B5)
612813 36 79 6.0- 6.0+112McGrath, Wendy (B1)
715441 45 68 5.0- 7.0-55Wilson, Gladys (B7)
824458 81 105 5.0- 7.0+103Slater, Linda (B6)
929861 79 158 3.0- 9.0-794Kendel, Darlene (B8)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.