Back to round index.

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1161 7 8 5.0- 9.0-502Clifford, Maureen (A7)
2451 6 3810.0- 4.0+802Macaulay, George (A1)
3536 23 24 7.0- 7.0-155McGrath, Wendy (A8)
4633 16 44 6.0- 8.0-95Gauthier, Kevin (A5)
5767 10 59 5.0- 9.0-172Payne, Bill (A6)
6771 35 41 6.0- 8.0-529Tam, Nicholas (A4)
7835 35 4311.0- 3.0+479Rem, Emil (A2)
812226 47 49 6.0- 8.0+172Clifford, Wayne (A3)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.