Back to round index.

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1163 5 8 6.0- 8.0+172Clifford, Wayne (A3)
2231 6 16 5.0- 9.0-172Payne, Bill (A6)
3251 6 18 6.0- 8.0-95Gauthier, Kevin (A5)
4701 26 43 7.0- 7.0-155McGrath, Wendy (A8)
510623 41 42 5.0- 9.0-502Clifford, Maureen (A7)
61107 49 5410.0- 4.0+802Macaulay, George (A1)
722750 80 97 6.0- 8.0-529Tam, Nicholas (A4)
83317 158 16611.0- 3.0+479Rem, Emil (A2)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.