Back to round index.
| Player | Opponent |
|---|---|
| Clifford, Wayne (A7) | Pivovarov, Juraj (A1) |
| Ebanks, Mike (A5) | Tam, Nicholas (A8) |
| Krueger, Jason (A4) | Larocque, Matthew (A2) |
| Larocque, Matthew (A2) | Krueger, Jason (A4) |
| Pivovarov, Juraj (A1) | Clifford, Wayne (A7) |
| Rem, Emil (A3) | Sargious, Peter (A6) |
| Sargious, Peter (A6) | Rem, Emil (A3) |
| Tam, Nicholas (A8) | Ebanks, Mike (A5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.