Back to round index.
| Player | Opponent |
|---|---|
| Clifford, Wayne (A7) | Pivovarov, Juraj (A1) repeat |
| Ebanks, Mike (A5) | Tam, Nicholas (A8) repeat |
| Krueger, Jason (A4) | Larocque, Matthew (A2) repeat |
| Larocque, Matthew (A2) | Krueger, Jason (A4) repeat |
| Pivovarov, Juraj (A1) | Clifford, Wayne (A7) repeat |
| Rem, Emil (A3) | Sargious, Peter (A6) repeat |
| Sargious, Peter (A6) | Rem, Emil (A3) repeat |
| Tam, Nicholas (A8) | Ebanks, Mike (A5) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.