Back to round index.

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
14711 13 2311.0- 3.0+400Sargious, Peter (A6)
2535 24 24 9.0- 5.0+622Pivovarov, Juraj (A1)
37420 24 30 7.0- 7.0+296Larocque, Matthew (A2)
48922 26 41 9.0- 5.0+436Clifford, Wayne (A7)
5907 14 69 4.0-10.0-1007Rem, Emil (A3)
612029 42 49 8.0- 6.0-39Tam, Nicholas (A8)
716037 52 71 6.0- 8.0+113Krueger, Jason (A4)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.