Back to round index.
| # | Player | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 |
|---|---|---|---|---|---|---|---|---|
| Opp | Opp | Opp | Opp | Opp | Opp | Opp | ||
| 1 | Pivovarov, Juraj | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| 2 | Larocque, Matthew | 3 | 4 | 7 | 8 | 6 | 5 | 1 |
| 3 | Rem, Emil | 2 | 6 | 5 | 7 | 8 | 1 | 4 |
| 4 | Krueger, Jason | 5 | 2 | 8 | 6 | 1 | 7 | 3 |
| 5 | Ebanks, Mike | 4 | 8 | 3 | 1 | 7 | 2 | 6 |
| 6 | Sargious, Peter | 7 | 3 | 1 | 4 | 2 | 8 | 5 |
| 7 | Clifford, Wayne | 6 | 1 | 2 | 3 | 5 | 4 | 8 |
| 8 | Tam, Nicholas | 1 | 5 | 4 | 2 | 3 | 6 | 7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.