Back to round index.
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pivovarov, Juraj (A1) 0–0 +0 | Krueger, Jason (A4) 0–0 +0 | |||||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Larocque, Matthew (A2) 0–0 +0 | Sargious, Peter (A6) 0–0 +0 | |||||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rem, Emil (A3) 0–0 +0 | Tam, Nicholas (A8) 0–0 +0 | |||||||||
| Division A Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ebanks, Mike (A5) 0–0 +0 | Clifford, Wayne (A7) 0–0 +0 | |||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.