Back to round index.

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1415 13 23 7.0- 7.0+296Larocque, Matthew (A2)
2627 11 44 9.0- 5.0+622Pivovarov, Juraj (A1)
37224 24 24 6.0- 8.0+113Krueger, Jason (A4)
47814 22 42 8.0- 6.0-39Tam, Nicholas (A8)
512720 53 54 9.0- 5.0+436Clifford, Wayne (A7)
613130 49 52 4.0-10.0-1007Rem, Emil (A3)
713326 47 60 2.0-12.0-821Ebanks, Mike (A5)
831969 86 16411.0- 3.0+400Sargious, Peter (A6)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.