Back to round index.

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1213 9 911.0- 3.0+730Payne, Bill (B2)
2437 18 18 6.0- 8.0-643Rence, Nadja (B7)
37214 27 31 7.0- 7.0+236Gudlaugson, Sunshine (B6)
4754 30 41 8.5- 5.5+39Clifford, Maureen (B3)
5887 32 49 5.0- 9.0-528Mantel, Geri (B8)
610529 37 39 5.0- 9.0-239Morigeau, Terri (B4)
711132 33 46 8.0- 6.0+439McGrath, Wendy (B1)
81853 81 101 5.5- 8.5-34Weis, Rodney (B5)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.