Back to round index.
| B1 | Name: McGrath, Wendy | Rating: 1247 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 879 | Mantel, Geri | 0 | 1 | 320 | 327 | −7 | |
| 1st 2nd | cumulative | −7 | |||||||
| 2 | 7 | 1066 | Rence, Nadja | 1 | 1 | 434 | 261 | +173 | |
| 1st 2nd | cumulative | +166 | |||||||
| 3 | 6 | 1069 | Gudlaugson, Sunshine | 2 | 1 | 368 | 336 | +32 | |
| 1st 2nd | cumulative | +198 | |||||||
| 4 | 5 | 1080 | Weis, Rodney | 2 | 2 | 315 | 396 | −81 | |
| 1st 2nd | cumulative | +117 | |||||||
| 5 | 4 | 1136 | Morigeau, Terri | 3 | 2 | 342 | 282 | +60 | |
| 1st 2nd | cumulative | +177 | |||||||
| 6 | 3 | 1239 | Clifford, Maureen | 3 | 3 | 343 | 385 | −42 | |
| 1st 2nd | cumulative | +135 | |||||||
| 7 | 2 | 1242 | Payne, Bill | 3 | 4 | 315 | 355 | −40 | |
| 1st 2nd | cumulative | +95 | |||||||
| 8 | 8 | 879 | Mantel, Geri*2 | 3 | 5 | 257 | 306 | −49 | |
| 1st 2nd | cumulative | +46 | |||||||
| 9 | 7 | 1066 | Rence, Nadja*2 | 4 | 5 | 353 | 320 | +33 | |
| 1st 2nd | cumulative | +79 | |||||||
| 10 | 6 | 1069 | Gudlaugson, Sunshine*2 | 4 | 6 | 325 | 339 | −14 | |
| 1st 2nd | cumulative | +65 | |||||||
| 11 | 5 | 1080 | Weis, Rodney*2 | 5 | 6 | 449 | 333 | +116 | |
| 1st 2nd | cumulative | +181 | |||||||
| 12 | 4 | 1136 | Morigeau, Terri*2 | 6 | 6 | 381 | 335 | +46 | |
| 1st 2nd | cumulative | +227 | |||||||
| 13 | 3 | 1239 | Clifford, Maureen*2 | 7 | 6 | 382 | 311 | +71 | |
| 1st 2nd | cumulative | +298 | |||||||
| 14 | 2 | 1242 | Payne, Bill*2 | 8 | 6 | 505 | 364 | +141 | |
| 1st 2nd | cumulative | +439 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.