Back to round index.

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1283 7 18 5.5- 8.5-34Weis, Rodney (B5)
2303 9 18 7.0- 7.0+236Gudlaugson, Sunshine (B6)
3617 14 40 8.0- 6.0+439McGrath, Wendy (B1)
4649 24 31 5.0- 9.0-239Morigeau, Terri (B4)
5944 33 57 6.0- 8.0-643Rence, Nadja (B7)
610329 33 41 5.0- 9.0-528Mantel, Geri (B8)
719827 30 14111.0- 3.0+730Payne, Bill (B2)
820967 71 71 8.5- 5.5+39Clifford, Maureen (B3)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.