Back to round index.
| Player | Opponent |
|---|---|
| Bailey, Daisy (C2) | Slater, Linda (C1) |
| Barker, Danielle (C10) | Mccullough, Ali (C9) |
| Brookes, Laverne (C3) | Matthews, Estelle (C4) |
| Kraay, Shelley (C8) | Meier, Sandra (C7) |
| Matthews, Estelle (C4) | Brookes, Laverne (C3) |
| Mccullough, Ali (C9) | Barker, Danielle (C10) |
| Mckay, Tom (C6) | Zeidler, Ava (C5) |
| Meier, Sandra (C7) | Kraay, Shelley (C8) |
| Slater, Linda (C1) | Bailey, Daisy (C2) |
| Zeidler, Ava (C5) | Mckay, Tom (C6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.