Back to round index.
| Player | Opponent |
|---|---|
| Bailey, Daisy (C2) | Matthews, Estelle (C4) repeat |
| Barker, Danielle (C10) | Slater, Linda (C1) repeat |
| Brookes, Laverne (C3) | Mckay, Tom (C6) repeat |
| Kraay, Shelley (C8) | Zeidler, Ava (C5) repeat |
| Matthews, Estelle (C4) | Bailey, Daisy (C2) repeat |
| Mccullough, Ali (C9) | Meier, Sandra (C7) repeat |
| Mckay, Tom (C6) | Brookes, Laverne (C3) repeat |
| Meier, Sandra (C7) | Mccullough, Ali (C9) repeat |
| Slater, Linda (C1) | Barker, Danielle (C10) repeat |
| Zeidler, Ava (C5) | Kraay, Shelley (C8) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.