Back to round index.
| Division C Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Slater, Linda (C1) 0–0 +0 | Brookes, Laverne (C3) 0–0 +0 | |||||||||
| Division C Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Daisy (C2) 0–0 +0 | Zeidler, Ava (C5) 0–0 +0 | |||||||||
| Division C Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matthews, Estelle (C4) 0–0 +0 | Meier, Sandra (C7) 0–0 +0 | |||||||||
| Division C Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mckay, Tom (C6) 0–0 +0 | Mccullough, Ali (C9) 0–0 +0 | |||||||||
| Division C Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kraay, Shelley (C8) 0–0 +0 | Barker, Danielle (C10) 0–0 +0 | |||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.