Back to round index.
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Daisy (C2) 10–1 +661 | Matthews, Estelle (C4) 5–6 +56 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Slater, Linda (C1) 8–3 +687 | Barker, Danielle (C10) 6–5 −56 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meier, Sandra (C7) 5–6 +23 | Mccullough, Ali (C9) 4–7 −212 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brookes, Laverne (C3) 5–6 −92 | Mckay, Tom (C6) 4–7 −227 | |||||||||
| Division C Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kraay, Shelley (C8) 4–7 −312 | Zeidler, Ava (C5) 4–7 −528 | |||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.