Back to round index.
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Daisy (C2) 11–1 +671 | Meier, Sandra (C7) 6–6 +59 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Slater, Linda (C1) 9–3 +712 | Matthews, Estelle (C4) 5–7 +46 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barker, Danielle (C10) 6–6 −81 | Mckay, Tom (C6) 5–7 −220 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brookes, Laverne (C3) 5–7 −99 | Kraay, Shelley (C8) 4–8 −334 | |||||||||
| Division C Round 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zeidler, Ava (C5) 5–7 −506 | Mccullough, Ali (C9) 4–8 −248 | |||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.