Back to round index.

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1274 8 1513.0- 8.0+423Henderson, Adam (A6)
2391 18 2010.0-11.0-208Hamilton, Ruth (A5)
3494 21 2412.0- 9.0+312Pearl, David (A1)
45216 17 19 9.0-12.0-178Sargious, Peter (A4)
55511 20 2412.5- 8.5+406Hees, Hank (A10)
6649 16 3910.0-11.0-136Macaulay, George (A3)
76414 21 2915.0- 6.0+1039Pivovarov, Juraj (A2)
86516 22 27 9.0-12.0-426Rem, Emil (A8)
98823 31 34 7.0-14.0-686Craig, Richard (A9)
1013630 48 58 7.5-13.5-546Tillekeratne, Siri (A7)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.