Back to round index.

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1321 15 1612.0- 9.0+312Pearl, David (A1)
2344 14 16 7.0-14.0-686Craig, Richard (A9)
3369 11 1610.0-11.0-208Hamilton, Ruth (A5)
4588 23 27 7.5-13.5-546Tillekeratne, Siri (A7)
5614 18 3912.5- 8.5+406Hees, Hank (A10)
67320 24 29 9.0-12.0-426Rem, Emil (A8)
78917 21 5113.0- 8.0+423Henderson, Adam (A6)
89028 30 32 9.0-12.0-178Sargious, Peter (A4)
99624 36 3610.0-11.0-136Macaulay, George (A3)
1014421 59 6415.0- 6.0+1039Pivovarov, Juraj (A2)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.